Exhibit 1
GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]
Rust server, EU · ranked no. 12
390 of 1000 slots taken now; the most in the last 24 hours, by the hour, was 388.
89.248.236.142:27807
A gallery room
This is the record of every public Rust server carrying the battlefield tag or the word in its name: 268 entries at the last refresh, each with its live population, last wipe and rank. Battlefield entries skip the farm and put a kit in your hands at spawn. The table is drawn from live counts and stored history, refreshed every five minutes.
Exhibit 1
Rust server, EU · ranked no. 12
390 of 1000 slots taken now; the most in the last 24 hours, by the hour, was 388.
89.248.236.142:27807
Exhibit 2
Rust server, EU · ranked no. 66
313 of 320 slots taken now; the most in the last 24 hours, by the hour, was 357.
194.93.2.53:10000
Exhibit 3
Rust server, EU · ranked no. 69
310 of 330 slots taken now; the most in the last 24 hours, by the hour, was 304.
109.248.4.156:30000
| Rank | Server | Players ▾ | Region | Group | Schedule | Tags | Last wipe | Next wipe |
|---|---|---|---|---|---|---|---|---|
| 12 | GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] 89.248.236.142:27807 |
390 / 1000 | EU | weekly | 1000x modded | resets | – | |
| 66 | RUSTBURG.GG #1〔X5/X10|NO LIMIT|LOOT+|FPS+|KITS|TP〕27.10 194.93.2.53:10000 |
313 / 320 | EU | weekly | 5x modded | 6h27 Oct | ~3d 17h31 Oct | |
| 69 | #3 BroRust X50/X100|G WIPE 27.10|MAX5|NoBP|Loot+|Copter 109.248.4.156:30000 |
310 / 330 | EU | 5 | weekly | 50x modded | 5h27 Oct | ~3d 17h31 Oct |
| 67 | X1000000.RU|HARDPVP|FUN|FPS++|X1000000000000000000000000000000 80.242.59.135:35027 |
283 / 420 | weekly | 1e+06x modded | 7h27 Oct | ~6d 16h3 Nov | ||
| 165 | WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM] 195.209.212.67:40011 |
202 / 300 | EU | weekly | 2x modded | resets | – | |
| 162 | GUNZONE MAX2|DUO [X2/X3|TP|KIT|SHOP|TRADE|Copter] 195.209.212.67:40021 |
201 / 300 | EU | weekly | 2x modded | resets | – | |
| 191 | ZONE-ZERO X5 MAX2|DUO [TP|KIT|SHOP|LOOT+|Copter] 195.209.212.67:25001 |
178 / 300 | EU | weekly | 5x modded | resets | – | |
| 174 | RUSTBURG.GG #2〔X5/X10|MAX5|LOOT+|FPS+|KITS|TP〕27.10 194.93.2.53:20000 |
173 / 175 | EU | 5 | weekly | 5x modded | 6h27 Oct | ~3d 17h31 Oct |
| 285 | #1 BroRust X5/X10|MAX 3|WIPE 27.10|TP|KIT|LOOT+|SHOP 109.248.4.162:10000 |
170 / 160 | EU | trio | weekly | 5x modded | 5h27 Oct | ~3d 17h31 Oct |
| 207 | #3 DOZA RUST X200/X500 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ 80.242.59.108:35210 |
169 / 180 | EU | 5 | weekly | 200x modded | 1d 10h26 Oct | ~1d 14h29 Oct |
| 166 | MelonRust.ru #2 X1000000 [NOLIM | FPS+ | BF | BARREN] 37.230.162.91:20001 |
164 / 300 | EU | weekly | 1e+06x modded | 4d 5h23 Oct | ~2d 18h30 Oct | |
| 323 | CoolingLine #1 - x1000 | NOLIMIT | FAST | LOOT+ | FPS |CLANS 195.18.27.204:35001 |
158 / 180 | EU | weekly | 1000x modded | 3h27 Oct | ~3d 17h31 Oct | |
| 324 | DOGFIGHT 2 | BATTLEFIELD/HELI/MINI/FFA/MM/AIMTRAINING/PVP 91.244.197.135:28017 |
142 / 200 | weekly | modded | 1d 13h26 Oct | ~5d 10h2 Nov | ||
| 277 | FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] 195.209.212.67:26001 |
131 / 200 | EU | weekly | 5x modded | resets | – | |
| 273 | WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] 195.209.214.202:20001 |
129 / 200 | EU | weekly | 5x modded | resets | – | |
| 274 | WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] 195.209.214.202:30001 |
126 / 200 | EU | weekly | 5x modded | resets | – | |
| 283 | WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] 195.209.214.202:40001 |
123 / 200 | EU | weekly | 5x modded | resets | – | |
| 251 | BATTLEFIELD x1000000 | BILLION | MILLION | ПАЛЯНИЦЯ 194.247.12.239:28016 |
121 / 200 | EU | 5 | weekly | 1e+06x modded | 12h27 Oct | ~4d 11h1 Nov |
| 316 | GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] 195.209.214.202:10001 |
120 / 200 | EU | weekly | 5x modded | resets | – | |
| 293 | AZARUST#3 [ X100000 | KITS | BATTLEFIELD | PVP ] 26.10 80.242.59.94:35201 |
115 / 200 | EU | 100000x modded | 1d 6h26 Oct | ~2d 17h30 Oct | ||
| 177 | EU FunServer x10000000|PVPBATTLEFIELD|KITS|TP|MAZE|KOTH|SF|RAID 64.40.9.117:28016 |
105 / 150 | EU | weekly | 1e+07x modded | 3d 22h23 Oct | ~3d 1h30 Oct | |
| 393 | HIVE X1000000000 #1 MILLION|LOOT++|KITS++|SHOP| 83.147.29.43:28014 |
90 / 300 | EU | 1e+09x modded | 21h26 Oct | ~2d 2h29 Oct | ||
| 101 | Scrapland x10000000 |BATTLEFIELD|KITS|TP|CLANS|SKINBOX|PVP| 104.143.2.86:28014 |
85 / 200 | NA | weekly | 1e+07x modded | 21h26 Oct | ~3d 1h30 Oct | |
| 422 | #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ 80.242.59.108:35010 |
80 / 100 | EU | 5 | weekly | 20x modded | 1d 10h26 Oct | ~1d 14h29 Oct |
| 447 | EU | Perfect Aim Train Main | 1v1 Facecheck FFA Targets 64.40.9.37:28015 |
66 / 200 | EU | modded | resets | – | ||
| 546 | ICE RUST #1 - X1000 [ KITS | LOOT+ | FPS+ | BF | NOLIM | 1000x] 37.230.137.162:20511 |
50 / 200 | EU | weekly | 1000x modded | 3d 6h24 Oct | ~3d 16h31 Oct | |
| 449 | BAIDEN RUST X1000000000 |NoLimit|PVP|FUN|KITS|RU|EU|AIM|BED|BRO 185.189.255.147:35410 |
46 / 200 | EU | weekly | 1e+09x modded | 3d 7h24 Oct | ~3d 16h31 Oct | |
| 596 | TMKBUD X1000000 | HARDPVP | BATTLEFIELD | CLANS | NOLIMIT | FPS 195.18.27.231:35000 |
46 / 200 | EU | weekly | 1e+06x modded | 4d 4h23 Oct | ~2d 19h30 Oct | |
| 673 | AbobaRust #3 [X1000000, BATTLEFIELD, AIMTRAINING, FUN, FPS+] 27 37.230.137.6:20591 |
40 / 200 | EU | 1e+06x modded | 4h27 Oct | ~2d 19h30 Oct | ||
| 840 | 【极光】100000000倍|枪战|礼包|建造|新手入门 202.189.16.20:23333 |
36 / 200 | EA | vanillamodded | 4d 19h22 Oct | – | ||
| 440 | BURMALDA Rust X1000000000 BATTLEFIELD|PVP|SKINS|TP|IVENT 212.22.92.25:28025 |
35 / 100 | monthly | 1e+09x modded | 25d 0h2 Oct | 9d 2h FW5 Nov | ||
| 502 | [EU] BekerMelk's Bow Aim Training Server | AimTrain | ukNLD 64.40.9.165:28015 |
35 / 75 | EU | modded | 238d 8h3 Mar | – | ||
| 694 | #2 WARZONE X5 [MAX 2|TP|KIT|SHOP|BRO|LOOT+] 62.122.213.243:20091 |
34 / 100 | EU | duo | weekly | 5x modded | resets | – |
| 886 | AQRUX RUST WHITE X100000 | Battlefield | AT | FC | MAZE | UKN 194.93.2.123:20521 |
31 / 150 | EU | 100000x modded | 5d 3h22 Oct | – | ||
| 672 | [EU] ICEFUSE BATTLEFIELD x1000000000|MYMINI|CLANS|KITS|PVP|FPS 168.100.161.95:28016 |
29 / 100 | EU | weekly | 1e+09x modded | 4d 3h23 Oct | ~2d 20h30 Oct | |
| 948 | 【星云】10000倍|爆枪|秒造|全解|礼包|新手入门 202.189.16.20:18030 |
29 / 200 | EA | vanillamodded | 4d 19h22 Oct | – | ||
| 644 | [NA-1] Hazzy.gg | Raid Simulator | Bed Wars | Aim | Wiped 10/26 69.30.206.202:27077 |
29 / 200 | NA | modded | 1d 8h26 Oct | ~2d 16h30 Oct | ||
| 964 | CHOYKA RUST №1 [ONE GRID] [X2] SMALL MAP - FPS+Deep Sea 185.189.255.236:35410 |
28 / 50 | EU | duo | weekly | 2x vanillamodded | 7h27 Oct | ~1d 16h29 Oct |
| 990 | X1000000|ONLYPVP|X1000000000000000000|FUN|FPS++ 5.141.88.140:20108 |
28 / 200 | EU | weekly | 1e+06x modded | 1d 1h26 Oct | ~5d 22h2 Nov | |
| 1097 | 【大菠萝】1000倍|全解|爆枪|礼包|秒造|新手推荐 202.189.16.20:18020 |
28 / 200 | EA | vanillamodded | 4d 19h22 Oct | – | ||
| 1016 | 【布丁】100倍|爆枪|秒造|礼包|全解|新手推荐 202.189.16.20:18050 |
28 / 200 | EA | vanillamodded | 4d 19h22 Oct | – | ||
| 695 | #4 BroRust X5/X10|MAX 2|WIPE 27.10|TP|KIT|LOOT+|SHOP 109.248.4.163:40000 |
27 / 100 | EU | duo | weekly | 5x modded | 5h27 Oct | ~3d 17h31 Oct |
| 751 | [IRAN] PersianToxic [10X] | [Kits][Shop][FreeVIP] 5.42.217.59:28016 |
27 / 100 | 6 | 10x modded | 2d 4h25 Oct | ~19h28 Oct | ||
| 1222 | KRISTALIX RUST - X50 | NOLIMIT | 27.10 46.174.54.83:20631 |
26 / 150 | EU | weekly | 50x vanillamodded | 3h27 Oct | ~2d 20h30 Oct | |
| 980 | AZARUST#1 [ X5/X10 | NOLIMIT | CLANS | LOOT+ | KITS ] 26.10 80.242.59.94:35001 |
26 / 250 | EU | 5x modded | 1d 6h26 Oct | ~2d 17h30 Oct | ||
| 1043 | GOLD RUST X10/MAX5 | ДЛЯ НОВИЧКОВ 109.248.4.129:55556 |
26 / 100 | EU | 5 | weekly | 10x modded | 6h27 Oct | ~2d 17h30 Oct |
| 617 | KoalaKopters - Minicopter / Helicopter Training|Arena|Dogfight 23.27.211.145:28019 |
25 / 100 | modded | 25d 22h1 Oct | – | |||
| 767 | #3 WARZONE X5 [MAX 3|CLANS|TP|KIT|BRO|LOOT+] 62.122.213.243:30091 |
22 / 100 | EU | trio | weekly | 5x modded | resets | – |
| 756 | #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] 46.174.53.167:40001 |
21 / 100 | EU | duo | weekly | 3x modded | resets | – |
| 941 | [EU-1] Hazzy.gg | Raid Simulator | Bed Wars | Aim | Wiped 10/27 147.135.213.101:27077 |
20 / 200 | EU | modded | resets | – |
A battlefield entry earns its place here by its tag or its name, not by our judgement. Tags are set by server owners, so read the name and settings columns as the owner's claim and the population and wipe columns as the record.
Check the Last wipe column before you commit. Some battlefield servers hold a weekly schedule; others reset the map every few hours, which the wipe log records as a series of short intervals. If the intervals are hours rather than days, treat the server as a rotation of matches. The rank column orders entries by stored population history, not by a single afternoon's count.
At the information desk
What visitors ask most, answered from the archive.
An entry appears here if its tags include battlefield or its name contains the word. We do not judge play style ourselves; the tag and name come from the server owner. The population, wipe and rank columns are drawn from our stored history and live counts.
Some battlefield servers reset the map several times a day rather than on a weekly schedule. The wipe log records each reset, so the interval between entries is short. Look at the last wipe date and the interval before it to see which pattern a server follows.
The rank orders servers by stored population history across the periods we hold. It records how many players have been on the server over time, not how good the fights are. Use it with the wipe log and the settings to form your own view.
Live counts are refreshed every five minutes from the public server list. Stored history holds earlier counts and every wipe we have recorded. A single count tells you the moment; the history tells you the pattern.
Battlefield is a play style rather than a fixed ruleset, so entries differ. Read the settings on each row for gather rate, group limit and kit plugins where the server publishes them.
If you want other fast-fight servers that do not use the tag, browse the full server list and filter by tag. For servers that keep the farming loop, see vanilla entries. Each server's own page holds its dated history: wipes, population changes and rank movements.