This server publishes no banner
Exhibit no. 16,508Acc. 2026.16508
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Rust server, EU · in the archive since 26 September 2026
Offline EU 5.63.227.5:28015 checked 26d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Next wipe Thursday 29 October, 23:14 UTC, in 1d 22h. Weekly: 7 days after its last wipe
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
Who runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The same operator most likely runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 7 other servers we track, as all publish a ddvts3.ddns.net hostname.
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
These tags from [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, read by the game's server browser, are: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 slots are set on this server; ts6 (Group limit): The team cap is 6; v2633 (Protocol): Your game must run protocol 2633 to join; cs165217 (Build): This server runs game build 165217; ptrak (Networking): RakNet handles the network layer, as standard for the game; $r? (Region code): The server has no region code; ^w (Weekly): Wipes fall every week; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; EU (Europe): Europe is the region the server browser files it under. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
These Rust Server History lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: 10x Rust servers, on record, European Rust servers and Modded Rust servers: the record. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
The record
Which version of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
Rust network protocol 2633 and build 165217 is the build [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs, on Linux. Steam updates your game for you; joining needs the same protocol.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how reliable is it?
Offline now, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was last seen 26 days 10 hours ago. 0 of 168 hours, or 0% of the time, over the last 7 full days. 26 September 2026 is when Rust Server History first saw it.
Where is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 located?
With its EU tag, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself in Europe. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. You can reach it at 5.63.227.5:28015.
Wipe log
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
An estimate from weekly: 7 days after its last wipe gives [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. On Thursday 29 October at 23:14 UTC its next wipe is due. Made 40 days 1 hours ago, the current world is what it runs now. Its tags carry a weekly wipe schedule.
Population
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 takes #2,530 in Europe on seven-day player hours, with #16,508 overall and a place in the top 70% of all ranked servers.
How busy is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The last sighting of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 in the live count was 26 days 10 hours ago; it is offline now.
Rules and settings
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
10x gathering is what the name of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 records. You may play in groups of up to 6 players. Under game mode, the entry reads survival, the usual game, with gathering, building and raiding. PvP and raiding are enabled. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are running. The anti-cheat VAC from Valve is active.
Which map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
A procedural map of size 3,500 with seed 1444992865 is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs, generated by the game. From this page you can view the map on RustMaps: the same size and seed give the same map.
Joining the server
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Press F1 in Rust to open the console, then enter client.connect 5.63.227.5:28015 to connect. Launch Rust from this page instead and you join through Steam with the connect already made. https://discord.com/invite/8kkxEZf5gZ is where its website is.
The label explained
Server tags
What each tag this server publishes means.
Published as mp150,ptrak,$r?,v2633,^w,EU,gmrust,cs165217,ts6,^o^z
Game
gmrust
mp150
ts6
v2633
cs165217
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.