This server publishes no banner
Exhibit no. 15,918Acc. 2026.15918
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Rust server, EU · in the archive since 8 October 2026
Offline EU 5.206.168.86:28015 checked 20d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Next wipe Thursday 29 October, 21:28 UTC, in 22h. Weekly: 7 days after its last wipe
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Lists and tags
Who runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname is published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and by 7 other servers we track, which points to the same operator.
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
The game's server browser reads these tags published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): Slot count: 150; ts6 (Group limit): A team may hold no more than 6; v2634 (Protocol): Your game must run protocol 2634 to join; cs166652 (Build): Build number: 166652; ptrak (Networking): RakNet handles the network layer, as standard for the game; $r? (Region code): No region code is set; ^w (Weekly): A wipe comes every week; ^o (Oxide): Oxide, also known as uMod, is the plugin framework in use; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; EU (Europe): The server browser lists it under Europe. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.
Which Rust Server History lists and filters include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The Rust Server History lists that feature [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are: 10x Rust servers, on record, European Rust servers and Modded Rust servers: the record. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
The record
Which version of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
On Linux, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs Rust network protocol 2634 and build 166652. The protocol must match to join, and Steam handles that update.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how reliable is it?
The record shows [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 offline at this moment, last seen 20 days 20 hours ago. It was up for 0 of 168 hours in the last 7 full days, 0% of the time. The first sighting by Rust Server History was on 8 October 2026.
Where is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 located?
The EU tag is how [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself in Europe. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. Its entry gives 5.206.168.86:28015 as the address.
Wipe history
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Drawn from weekly: 7 days after its last wipe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe is an estimate. Due on Thursday 29 October at 21:28 UTC is its next wipe. Made 27 days 1 hours ago, the current world is what it runs now. The tags list a weekly wipe schedule.
Population
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 takes #2,506 in Europe on seven-day player hours, with #15,918 overall and a place in the top 72% of all ranked servers.
How busy is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline at present, having last been seen 20 days 20 hours ago.
Map and rules
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
You can read a 10x gather rate in the name of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. You may play in groups of up to 6 players. Recorded as survival, with this note: gathering, building and raiding: the standard game. PvP and raiding are enabled. Plugins or settings alter the game here, and the browser lists the server under Modded. The plugin count is Oxide. The anti-cheat VAC from Valve is active.
Which map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
Generated by the game at size 3,500 with seed 1444992865, the map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is procedural. You can look at the map on RustMaps from this page, since one size and seed always give one map.
How to join
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Press F1 in Rust to open the console, then enter client.connect 5.206.168.86:28015 to connect. Launch Rust from this page instead and you join through Steam with the connect already made. https://discord.com/invite/8kkxEZf5gZ is its website.
The label explained
Server tags
What each tag this server publishes means.
Published as mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs166652,ts6,^o^z
Game
gmrust
mp150
ts6
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.