Open every day, at every hour Admission free 11,773 servers and 67,310 players on view The records renewed every five minutes
Rust Server HistoryMuseum and archive of Rust servers

This server publishes no banner

Exhibit no. 14,332Acc. 2026.14332

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST

Rust server, EU · in the archive since 3 October 2026

Offline EU 95.120.147.226:28015 checked 22d ago

weekly wipes vanilla
To visit
Players now 0/ 200
0% full
7-day average0peak –
Rank#14,332top 64% · #2398 in EU
Last wipe27d agoThu 1 Oct, 18:39 UTC · weekly schedule
Next wipe6hThu 29 Oct, 18:39 UTC

The timeline

Wipes

Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.

The record of each wipe

No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

The rhythm

Wipe schedule

Next wipe Thursday 29 October, 18:39 UTC, in 6h. Weekly: 7 days after its last wipe

The record

Population, performance and rank

Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.

Folder 1

Players

No hourly history yet.

Hourly average and peak, UTC.

Folder 2

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.

Folder 3

Rank

RankRank in region
15k10k15k20k3 Oct5 Oct7 Oct10 Oct12 Oct14 Oct

Top 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.

Related exhibits

Similar servers

The same kind of game, then region, group limit, rate and wipes.

Visitors' questions about this exhibit

Quick answers

Answered from the figures on this page.

Tags and filters

What do the server tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST mean?

These tags from [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST, read by the game's server browser, are: gmrust (Game mode): This server runs standard Rust survival; mp200 (Max players): The server holds 200 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships; v2634 (Protocol): The server runs game protocol 2634; matching it is required to join; cs166494 (Build): Build number: 166494; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region code field is empty; ^w (Weekly): The server wipes weekly; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; EU (Europe): Its entry in the server browser sits under Europe. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.

Which Rust Server History lists and filters include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?

These Rust Server History lists include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: Rust servers for new players, European Rust servers, Rust community servers and The vanilla Rust servers on record. These filters on the server list bring it up: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.

The record

Which version of Rust does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST run?

The recorded build for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is Rust network protocol 2634 and build 166494 on Windows. The protocol must match to join, and Steam handles that update.

Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST online, and how reliable is it?

The record shows [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST offline at this moment, last seen 22 days 6 hours ago. It was up for 0 of 168 hours in the last 7 full days, 0% of the time. The first sighting by Rust Server History was on 3 October 2026.

Where is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST located?

In Europe, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST lists itself with its EU tag. Rust Server History does not look up where the machine stands; it shows where a server says it is. You will find it at 95.120.147.226:28015.

Wipe history

What is the wipe schedule on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?

Drawn from weekly: 7 days after its last wipe, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST's next wipe is an estimate. On Thursday 29 October at 18:39 UTC its next wipe is due. Made 27 days 17 hours ago, the current world is what it runs now. Its tags carry a weekly wipe schedule.

Population

How does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST rank against other Rust servers?

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST ranks #14,332 on seven-day player hours: top 64% overall and #2,398 in Europe.

How busy is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?

The last sighting of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST in the live count was 22 days 6 hours ago; it is offline now.

Rules and settings

What are the rules and settings on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?

The name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST carries no gather rate. The limit of 8 players per group is the game's default. Recorded as survival, with this note: the usual game, with gathering, building and raiding. You may fight and raid other players. The Community section of the server browser carries it. The name vanilla is used here: rates, kits and rules are as Facepunch ships them. VAC from Valve is switched on.

Which map does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST run?

A procedural map of size 4,500 with seed 987654 is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST runs, generated by the game. From this page you can view the map on RustMaps: the same size and seed give the same map.

Joining the server

How do I join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?

Press F1 in Rust to open the console, then enter client.connect 95.120.147.226:28015 to connect. Launch Rust from this page instead and you join through Steam with the connect already made.

The label explained

Server tags

What each tag this server publishes means.

Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8

Game

gmrust
Game mode This server runs standard Rust survival.
mp200
Max players The server holds 200 slots.
ts8
Group limit Teams are capped at 8, the default the game ships.
v2634
Protocol The server runs game protocol 2634; matching it is required to join.
cs166494
Build Build number: 166494.
ptrak
Networking Networking runs on RakNet, the game's standard layer.
$r?
Region code The region code field is empty.

Wipe schedule

^w
Weekly The server wipes weekly.

Difficulty

^v
Vanilla Rates, kits and rules are as Facepunch ships them.

Region

EU
Europe Its entry in the server browser sits under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.