This server publishes no banner
Exhibit no. 15,025Acc. 2026.15025
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Rust server, EU · in the archive since 13 September 2026
Offline EU 79.112.129.235:28015 checked 44d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 17h. The force wipe
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Lists and tags
What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?
You can see the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp50 (Max players): The server holds 50 slots; ts2 (Group limit): A team may hold no more than 2; v2633 (Protocol): The server runs game protocol 2633; matching it is required to join; cs163794 (Build): The game build is 163794; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region code field is empty; ^m (Monthly): A monthly wipe applies here, as does the force wipe from Facepunch; ^v (Vanilla): Nothing is changed from Facepunch's release: no altered rates, no kits, no extra rules; ^y (Carbon): Plugins run through Carbon here; EU (Europe): The server browser lists it under Europe. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
These Rust Server History lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, European Rust servers, Rust community servers and The vanilla Rust servers on record. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Server entry
Which version of Rust does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2633 and build 163794. The protocol must match to join, and Steam handles that update.
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was last seen 44 days 8 hours ago and is offline right now. 0 of 168 hours, or 0% of the time, over the last 7 full days. 13 September 2026 is when Rust Server History first saw it.
Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?
In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself with its EU tag. Rust Server History does not look up where the machine stands; it shows where a server says it is. You can reach it at 79.112.129.235:28015.
Wipe log
What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Drawn from the force wipe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe is an estimate. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 46 days 12 hours ago its current world was made. Its tags carry a monthly wipe schedule.
Population
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP ranks #15,025 on seven-day player hours: top – overall and #2,485 in Europe.
How busy is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
No current count exists for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP; it was last seen 44 days 8 hours ago.
Map and rules
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
You will not find a gather rate in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. A group may hold 2 players at most (duo). survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players are permitted. Under Community in the server browser, this community server is listed. Carbon plugins are running. The name vanilla is used here: nothing is changed from Facepunch's release: no altered rates, no kits, no extra rules. The anti-cheat VAC from Valve is active.
Which map does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
The game generates the map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, which is procedural.
Joining the server
How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28015 in the console, opened with F1 in Rust. Launch Rust and join on this page also works: it opens Rust through Steam and connects you.
The label explained
Server tags
What each tag this server publishes means.
Published as mp50,ptrak,$r?,v2633,^y,^m,^v,EU,gmrust,cs163794,ts2
Game
gmrust
mp50
ts2
v2633
cs163794
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.