The server's own banner, as it publishes it
Exhibit no. 8,479Acc. 2026.8479
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Rust server, NA · in the archive since 15 October 2026
Online NA 76.164.99.36:28018 checked 6m ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 23h. The force wipe
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 15 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 38% of all ranked servers, top 64% in NA. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags, lists
Who runs OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
A oldguygamers.net hostname is published by OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla and by 5 other servers we track, which points to the same operator.
What do the server tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla mean?
The game's server browser reads these tags published by OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): The server runs game protocol 2635; matching it is required to join; cs168909 (Build): The game build is 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region code is set; ^m (Monthly): On a monthly schedule the server wipes with Facepunch's force wipe; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; ^y (Carbon): Carbon, a plugin framework, runs on this server; NA (North America): The server browser lists it under North America. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.
Which Rust Server History lists and filters include OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The Rust Server History lists that feature OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla are: Modded Rust servers: the record and North America Rust servers. These filters on the server list bring it up: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Server entry
Does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run smoothly?
Averaged over the last 48 hours: 9 server fps, with 5 the lowest. Buildings, deployables and everything else in the world came to as many as 183,003 entities. Memory use peaked at 4,901 MB. What players feel as lag comes from low fps and a climbing entity count.
Which version of Rust does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run?
The recorded build for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is Rust network protocol 2635 and build 168909 on Linux. Steam updates your game for you; joining needs the same protocol.
Is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla online, and how reliable is it?
The live count shows OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla online right now. About 6 hours ago is when it last restarted, judged by the uptime it reports. Of 168 hours in the last 7 full days, 168 were up: 100% of the time. 15 October 2026 is when Rust Server History first saw it.
Where is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla located?
In North America, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla lists itself with its NA tag. The location on Rust Server History is what a server says, not a lookup of where the machine stands. Its entry gives 76.164.99.36:28018 as the address.
Wipe log
What is the wipe schedule on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Drawn from the force wipe, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla's next wipe is an estimate. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 26 days 1 hours ago its current world was made. Its tags carry a monthly wipe schedule.
Player record
How does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla rank against other Rust servers?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla ranks #8,479 on seven-day player hours: top 38% overall and #1,196 in North America.
How busy is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Of its 100 slots, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla currently has 0 filled. Stored history gives a seven-day average of 0 players and a peak of 2. The busiest hour of the last 48 was 01:00 UTC, averaging 1 players.
Rules, map
What are the rules and settings on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The name of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla carries no gather rate. The limit of 8 players per group is the game's default. Under game mode, the entry reads survival, the usual game, with gathering, building and raiding. PvP and raiding are enabled. Plugins or settings alter the game here, and the browser lists the server under Modded. Plugins in use: Carbon. Vanilla is its own description: rates, kits and rules are as Facepunch ships them. VAC from Valve is switched on.
Which map does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run?
A procedural map of size 5,500 with seed 499349400 is what OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs, generated by the game. You can look at the map on RustMaps from this page, since one size and seed always give one map.
Join record
How do I join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Entering client.connect 76.164.99.36:28018 in the console (F1) connects you to this server. The Launch Rust button on this page does the same: it opens the game via Steam and connects on your behalf.
The label explained
Server tags
What each tag this server publishes means.
Published as mp100,ptrak,$r?,v2635,^z,^y,^m,^v,NA,gmrust,cs168909,ts8
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.