The server's own banner, as it publishes it
Exhibit no. 12,199Acc. 2026.12199
[EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10
Rust server, EU · in the archive since 3 October 2026
Offline EU 57.128.195.90:28015 checked 11d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
3 Oct Last seen 10 Oct11:11 17 Oct11:01 31 Oct11:01 5 Nov19:00 · FW 7 Nov11:01 14 Nov11:01 21 Nov11:01 28 Nov11:01 3 Dec19:00 · FW 5 Dec11:01
a wipe on recordthe monthly force wipeexpectedlast seen, 17 Oct 2026, 12:10 UTCAll times UTC.
The record of each wipe
-
Sat 17 Oct 202611:01 UTC11d ago
- Peak
- 2
- Crowd
- –
- Lasted
- running
- Players before
- 0
-
Sat 10 Oct 202611:11 UTC18d ago
- Peak
- 5
- Crowd
- halved by day 1
- Lasted
- 7 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
from its schedule tag
Next wipe Saturday 31 October, 11:01 UTC, in 2d 0h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 0hSat 31 Oct, 11:01 UTC
- 7d 8hThu 5 Nov, 19:00 UTCFW
- 9d 0hSat 7 Nov, 11:01 UTC
- 16d 0hSat 14 Nov, 11:01 UTC
- 23d 0hSat 21 Nov, 11:01 UTC
- 30d 0hSat 28 Nov, 11:01 UTC
- 35d 8hThu 3 Dec, 19:00 UTCFW
- 37d 0hSat 5 Dec, 11:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 56% of all ranked servers, top 81% in EU. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
What do the server tags on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 mean?
The game's server browser reads these tags published by [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): Slot count: 200; ts8 (Group limit): The game default caps teams at 8; v2634 (Protocol): Your game must run protocol 2634 to join; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet handles the network layer, as standard for the game; $r? (Region code): The region code field is empty; ^w (Weekly): The server wipes weekly; ^z (Modded): Under Modded: the game is changed by plugins or settings; ^y (Carbon): Carbon, a plugin framework, runs on this server; EU (Europe): Europe is the region the server browser files it under. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.
Which Rust Server History lists and filters include [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
The Rust Server History lists that feature [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 are: Rust servers for new players, 2x Rust servers: the record, European Rust servers and Modded Rust servers: the record. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server entry
Which version of Rust does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 run?
The recorded build for [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 is Rust network protocol 2634 and build 167781 on Windows. Steam updates your game for you; joining needs the same protocol.
Is [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 online, and how reliable is it?
The record shows [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 offline at this moment, last seen 11 days 22 hours ago. 0 of 168 hours, or 0% of the time, over the last 7 full days. 3 October 2026 is when Rust Server History first saw it.
Where is [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 located?
The EU tag is how [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 lists itself in Europe. Rust Server History does not look up where the machine stands; it shows where a server says it is. Its entry gives 57.128.195.90:28015 as the address.
Wipe history
What does wipe day look like on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
4 players on average was the busiest its recent wipes drew. At 0 hours after the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The fall below half came by day 1 in those wipes where it didn't hold.
What is the wipe schedule on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
The prediction follows its tag because the record holds too few of [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10's wipes to confirm its schedule. Due on Saturday 31 October at 11:01 UTC is its next wipe. Made 11 days 23 hours ago, the current world is what it runs now. Its tags carry a weekly wipe schedule.
Population
How does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 rank against other Rust servers?
[EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 ranks #12,199 on seven-day player hours: top 56% overall and #2,381 in Europe.
How busy is [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
The last sighting of [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 in the live count was 11 days 22 hours ago; it is offline now.
Rules, map
What are the rules and settings on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
The name states a 2x gather rate for [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10. At 8 players, the group limit matches the game's default. Under game mode, the entry reads survival, the usual game, with gathering, building and raiding. Fighting and raiding between players are permitted. Plugins or settings alter the game here, and the browser lists the server under Modded. Plugins in use: Carbon. The anti-cheat VAC from Valve is active.
Which map does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 run?
Generated by the game at size 3,800 with seed 1337, the map on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 is procedural. One size and seed produce one map, which RustMaps can show you from this page. Under map name, the entry reads: Custom Map.
Joining the server
How do I join [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
Enter client.connect 57.128.195.90:28015 in the console, opened with F1 in Rust. Launch Rust and join on this page also works: it opens Rust through Steam and connects you. You will find its website at https://rusty-red.com.
The label explained
Server tags
What each tag this server publishes means.
Published as mp200,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167781,ts8
Game
gmrust
mp200
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.