This server publishes no banner
Exhibit no. 15,643Acc. 2026.15643
JFS Community | Vanilla | Weekly Wipe | EU
Rust server, EU · in the archive since 13 September 2026
Offline EU 49.13.21.156:28015 checked 34d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Next wipe Thursday 29 October, 18:10 UTC, in 14h. Weekly: 7 days after its last wipe
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
What do the server tags on JFS Community | Vanilla | Weekly Wipe | EU mean?
You can see the tags JFS Community | Vanilla | Weekly Wipe | EU publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships; v2632 (Protocol): To join, your game has to be on protocol 2632; cs160556 (Build): The game build is 160556; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code field is empty; ^w (Weekly): Wipes fall every week; ^v (Vanilla): Nothing is changed from Facepunch's release: no altered rates, no kits, no extra rules; EU (Europe): The server browser lists it under Europe. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include JFS Community | Vanilla | Weekly Wipe | EU?
The Rust Server History lists that feature JFS Community | Vanilla | Weekly Wipe | EU are: European Rust servers, Rust community servers and The vanilla Rust servers on record. These filters on the server list bring it up: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
Server entry
Which version of Rust does JFS Community | Vanilla | Weekly Wipe | EU run?
On Linux, JFS Community | Vanilla | Weekly Wipe | EU runs Rust network protocol 2632 and build 160556. Steam updates your game for you; joining needs the same protocol.
Is JFS Community | Vanilla | Weekly Wipe | EU online, and how reliable is it?
JFS Community | Vanilla | Weekly Wipe | EU was last seen 34 days 18 hours ago and is offline right now. It was up for 0 of 168 hours in the last 7 full days, 0% of the time. First seen by Rust Server History on 13 September 2026.
Where is JFS Community | Vanilla | Weekly Wipe | EU located?
With its EU tag, JFS Community | Vanilla | Weekly Wipe | EU lists itself in Europe. The location on Rust Server History is what a server says, not a lookup of where the machine stands. You can reach it at 49.13.21.156:28015.
Wipe history
What is the wipe schedule on JFS Community | Vanilla | Weekly Wipe | EU?
Drawn from weekly: 7 days after its last wipe, JFS Community | Vanilla | Weekly Wipe | EU's next wipe is an estimate. On Thursday 29 October at 18:10 UTC its next wipe is due. The world it runs now dates from 48 days 9 hours ago. Its tags carry a weekly wipe schedule.
Population
How does JFS Community | Vanilla | Weekly Wipe | EU rank against other Rust servers?
Seven days of player hours rank JFS Community | Vanilla | Weekly Wipe | EU at #15,643, in the top 71% of all ranked servers; within Europe it is #2,516.
How busy is JFS Community | Vanilla | Weekly Wipe | EU?
The last sighting of JFS Community | Vanilla | Weekly Wipe | EU in the live count was 34 days 18 hours ago; it is offline now.
Rules, map
What are the rules and settings on JFS Community | Vanilla | Weekly Wipe | EU?
The name of JFS Community | Vanilla | Weekly Wipe | EU carries no gather rate. At 8 players, the group limit matches the game's default. survival is the game mode, gathering, building and raiding: the standard game. You may fight and raid other players. Under Community in the server browser, this community server is listed. The server applies the label vanilla: nothing is changed from Facepunch's release: no altered rates, no kits, no extra rules. VAC from Valve is switched on.
Which map does JFS Community | Vanilla | Weekly Wipe | EU run?
Generated by the game at size 4,000 with seed 743695712, the map on JFS Community | Vanilla | Weekly Wipe | EU is procedural. You can look at the map on RustMaps from this page, since one size and seed always give one map.
Joining the server
How do I join JFS Community | Vanilla | Weekly Wipe | EU?
Press F1 in Rust to open the console, then enter client.connect 49.13.21.156:28015 to connect. Launch Rust from this page instead and you join through Steam with the connect already made.
The label explained
Server tags
What each tag this server publishes means.
Published as mp100,ptrak,$r?,v2632,^w,^v,EU,gmrust,cs160556,ts8
Game
gmrust
mp100
ts8
v2632
cs160556
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.