The server's own banner, as it publishes it
Exhibit no. 15,491Acc. 2026.15491
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio
Rust server, OC · in the archive since 13 September 2026
Offline OC 46.250.241.190:28055 checked 37d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
13 Sep Last seen 14 Sep06:23 2 Nov06:23 5 Nov19:00 · FW 9 Nov06:23 16 Nov06:23 23 Nov06:23 30 Nov06:23 3 Dec19:00 · FW 7 Dec06:23
a wipe on recordthe monthly force wipeexpectedlast seen, 20 Sep 2026, 09:26 UTCAll times UTC.
The record of each wipe
-
Mon 14 Sep 202606:23 UTC43d ago
- Peak
- 1
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
from its schedule tag
Next wipe Monday 2 November, 06:23 UTC, in 5d 1h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 1hMon 2 Nov, 06:23 UTC
- 8d 14hThu 5 Nov, 19:00 UTCFW
- 12d 1hMon 9 Nov, 06:23 UTC
- 19d 1hMon 16 Nov, 06:23 UTC
- 26d 1hMon 23 Nov, 06:23 UTC
- 33d 1hMon 30 Nov, 06:23 UTC
- 36d 14hThu 3 Dec, 19:00 UTCFW
- 40d 1hMon 7 Dec, 06:23 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 89% in OC. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
What do the server tags on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio mean?
You can see the tags WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp150 (Max players): 150 slots are set on this server; ts8 (Group limit): The game default caps teams at 8; v2633 (Protocol): The server runs game protocol 2633; matching it is required to join; cs164530 (Build): This server runs game build 164530; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code field is empty; ^w (Weekly): A wipe comes every week; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; ^y (Carbon): Carbon, a plugin framework, runs on this server; OC (Oceania): Oceania is the region the server browser files it under. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
The Rust Server History lists that feature WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio are: Oceania Rust servers on record, Rust community servers and The vanilla Rust servers on record. These filters on the server list bring it up: Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly.
The record
Which version of Rust does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio run?
On Linux, WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio runs Rust network protocol 2633 and build 164530. The protocol must match to join, and Steam handles that update.
Is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio online, and how reliable is it?
The record shows WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio offline at this moment, last seen 37 days 19 hours ago. 0 of 168 hours, or 0% of the time, over the last 7 full days. 13 September 2026 is when Rust Server History first saw it.
Where is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio located?
With its OC tag, WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio lists itself in Oceania. Rust Server History does not look up where the machine stands; it shows where a server says it is. You will find it at 46.250.241.190:28055.
Wipe record
What does wipe day look like on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
At their busiest, its recent wipes drew an average of 1 players. On the latest wipe, 3 hours after the wipe, the crowd peaked.
What is the wipe schedule on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
Its schedule cannot be confirmed from the record, too few of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio's wipes being on record, so the prediction follows its tag. On Monday 2 November at 06:23 UTC its next wipe is due. 43 days 22 hours ago its current world was made. Its tags carry a weekly wipe schedule.
Player counts
How does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio rank against other Rust servers?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio takes #185 in Oceania on seven-day player hours, with #15,491 overall and a place in the top 69% of all ranked servers.
How busy is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
The last sighting of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio in the live count was 37 days 19 hours ago; it is offline now.
Rules and settings
What are the rules and settings on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
The name of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio carries no gather rate. The limit of 8 players per group is the game's default. Recorded as survival, with this note: the usual game, with gathering, building and raiding. PvP and raiding are enabled. The server browser lists it under Community, as a community server. Carbon plugins are running. The name vanilla is used here: rates, kits and rules are as Facepunch ships them. The anti-cheat VAC from Valve is active.
Which map does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio run?
Generated by the game at size 3,500 with seed 741384504, the map on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio is procedural. One size and seed produce one map, which RustMaps can show you from this page.
Joining the server
How do I join WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
Entering client.connect 46.250.241.190:28055 in the console (F1) connects you to this server. The Launch Rust button on this page does the same: it opens the game via Steam and connects on your behalf. You will find its website at https://rust-endgame.store.
The label explained
Server tags
What each tag this server publishes means.
Published as mp150,ptrak,$r?,v2633,^y,^w,^v,OC,gmrust,cs164530,ts8
Game
gmrust
mp150
ts8
v2633
cs164530
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^y
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.