This server publishes no banner
Exhibit no. 15,098Acc. 2026.15098
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Rust server · in the archive since 15 October 2026
Offline 31.56.178.90:28015 checked 12d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Next wipe Saturday 31 October, 07:00 UTC, in 3d 3h. Weekly: 7 days after its last wipe
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, and #529 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
What do the server tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | mean?
These tags from DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, read by the game's server browser, are: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): 100 slots are set on this server; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): Build number: 167781; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe comes every week; ^z (Modded): Under Modded: the game is changed by plugins or settings; ^y (Carbon): Carbon, a plugin framework, runs on this server. At the top of this page you also see the current players, the queue and when the world was made, all from the tags.
Which Rust Server History lists and filters include DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The Rust Server History lists that feature DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | are: 2x Rust servers: the record, European Rust servers, Modded Rust servers: the record and Trio Rust servers: the record. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
The record
Which version of Rust does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
The recorded build for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is Rust network protocol 2634 and build 167781 on Windows. Joining requires your game to be on the same protocol; Steam keeps it updated for you.
Is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | online, and how reliable is it?
The record shows DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | offline at this moment, last seen 12 days 12 hours ago. It was up for 0 of 168 hours in the last 7 full days, 0% of the time. The first sighting by Rust Server History was on 15 October 2026.
Where is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | located?
The name of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | points to Europe, but no region tag is published. Rust Server History does not look up where the machine stands; it shows where a server says it is. Its entry gives 31.56.178.90:28015 as the address.
Wipe log
What is the wipe schedule on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
An estimate from weekly: 7 days after its last wipe gives DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |'s next wipe. Due on Saturday 31 October at 07:00 UTC is its next wipe. Made 17 days 20 hours ago, the current world is what it runs now. The tags list a weekly wipe schedule.
Player counts
How does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | rank against other Rust servers?
Player hours over the last seven days put DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | at #15,098: a place in the top 70% of all ranked servers. Within its group of trio servers, this entry ranks #529.
How busy is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The last sighting of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | in the live count was 12 days 12 hours ago; it is offline now.
Rules and settings
What are the rules and settings on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
2x gathering is what the name of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | records. A group may hold 3 players at most (trio). Recorded as survival, with this note: the usual game, with gathering, building and raiding. Fighting and raiding between players are permitted. The server browser lists it under Modded, where plugins or settings change the game. The plugin count is Carbon. VAC from Valve is switched on.
Which map does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
The game generates the map on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, which is procedural.
How to join
How do I join DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Enter client.connect 31.56.178.90:28015 in the console, opened with F1 in Rust. Launch Rust and join on this page also works: it opens Rust through Steam and connects you.
The label explained
Server tags
What each tag this server publishes means.
Published as mp100,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167781,ts3
Game
gmrust
mp100
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.