The server's own banner, as it publishes it
Exhibit no. 10,775Acc. 2026.10775
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02
Rust server, NA · in the archive since 13 September 2026
Online NA 216.244.65.251:28015 checked 7m ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
13 Sep Now 1 Oct18:09 · FW 5 Nov19:00 · FW 3 Dec19:00 · FW
a wipe on recordthe monthly force wipeexpectednow, 29 Oct 2026, 13:15 UTCAll times UTC.
The record of each wipe
-
Thu 1 Oct 202618:09 UTC FW27d ago
- Peak
- 2
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
force wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 5h. The force wipe · high confidence
Coming wipes
- 7d 5hThu 5 Nov, 19:00 UTCFW
- 35d 5hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 32 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 48% of all ranked servers, top 71% in NA. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
What do the server tags on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 mean?
These tags from RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02, read by the game's server browser, are: gmvanilla (Game mode): This server runs vanilla survival; mp50 (Max players): 50 slots are set on this server; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): The server runs game protocol 2635; matching it is required to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The server has no region code; ^m (Monthly): On a monthly schedule the server wipes with Facepunch's force wipe; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; ^o (Oxide): A plugin framework, Oxide (uMod), is installed here; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; NA (North America): The server browser lists it under North America. At the top of this page you also see the current players, the queue and when the world was made, all from the tags.
Which Rust Server History lists and filters include RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
The Rust Server History lists that feature RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 are: Modded Rust servers: the record and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
The record
Does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 run smoothly?
Averaged over the last 48 hours: 32 server fps, with 29 the lowest. Buildings, deployables and everything else in the world came to as many as 79,109 entities. Up to 3,926 MB of memory was used. Players feel lag when fps drop and the entity count climbs.
Which version of Rust does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 run?
On Linux, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 runs Rust network protocol 2635 and build 168909. The protocol must match to join, and Steam handles that update.
Is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 online, and how reliable is it?
The live count shows RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 online right now. About 6 days 8 hours ago is when it last restarted, judged by the uptime it reports. It was up for 167 of 168 hours in the last 7 full days, 99% of the time. The first sighting by Rust Server History was on 13 September 2026.
Where is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 located?
In North America, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 lists itself with its NA tag. The location on Rust Server History is what a server says, not a lookup of where the machine stands. You will find it at 216.244.65.251:28015.
Wipe log
What does wipe day look like on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
An average peak of 2 players was drawn by its recent wipes. At 32 hours after the latest wipe, the crowd reached its peak.
What is the wipe schedule on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 wipes with the force wipe, once a month. On Thursday 5 November at 19:00 UTC comes the force wipe, its next wipe, when every Rust server wipes. The world it runs now dates from 27 days 19 hours ago. The tags list a monthly wipe schedule.
Population
How does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 rank against other Rust servers?
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 takes #1,313 in North America on seven-day player hours, with #10,775 overall and a place in the top 48% of all ranked servers.
How busy is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Of its 50 slots, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 currently has 0 filled. Stored history gives a seven-day average of 0 players and a peak of 1.
Rules and settings
What are the rules and settings on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
No gather rate is stated in the name of RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02. No group may exceed 8 players, the default set by the game. Recorded as survival, with this note: the usual game, with gathering, building and raiding. You may fight and raid other players. The server browser lists it under Modded, where plugins or settings change the game. Plugins in use: Oxide. The server applies the label vanilla: rates, kits and rules are as Facepunch ships them. VAC from Valve is switched on.
Which map does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 run?
A procedural map of size 3,750 with seed 255308939 is what RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 runs, generated by the game. From this page you can view the map on RustMaps: the same size and seed give the same map. The name of the map reads: RustWorld SEA1.
Joining the server
How do I join RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Entering client.connect 216.244.65.251:28015 in the console (F1) connects you to this server. The Launch Rust button on this page does the same: it opens the game via Steam and connects on your behalf. http://www.rustworld.cc/ is where its website is.
The label explained
Server tags
What each tag this server publishes means.
Published as mp50,ptrak,$r?,v2635,^m,^v,NA,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp50
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.