This server publishes no banner
Exhibit no. 5,086Acc. 2026.5086
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Rust server · in the archive since 17 October 2026
Online 195.18.27.117:35000 checked 11m ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
17 Oct Now 19 Oct14:15 23 Oct15:19 30 Oct15:19 5 Nov19:00 · FW 6 Nov15:19 13 Nov15:19 20 Nov15:19 27 Nov15:19 3 Dec19:00 · FW 4 Dec15:19
a wipe on recordthe monthly force wipeexpectednow, 29 Oct 2026, 17:25 UTCAll times UTC.
The record of each wipe
-
Fri 23 Oct 202615:19 UTC6d ago
- Peak
- 3
- Crowd
- –
- Lasted
- running
- Players before
- 1
-
Mon 19 Oct 202614:15 UTC10d ago
- Peak
- 1
- Crowd
- held half
- Lasted
- 4 days
- Players before
- 1
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
from its schedule tag
Next wipe Friday 30 October, 15:19 UTC, in 21h. Its weekly schedule tag · low confidence
Coming wipes
- 21hFri 30 Oct, 15:19 UTC
- 7d 1hThu 5 Nov, 19:00 UTCFW
- 7d 21hFri 6 Nov, 15:19 UTC
- 14d 21hFri 13 Nov, 15:19 UTC
- 21d 21hFri 20 Nov, 15:19 UTC
- 28d 21hFri 27 Nov, 15:19 UTC
- 35d 1hThu 3 Dec, 19:00 UTCFW
- 35d 21hFri 4 Dec, 15:19 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 23% of all ranked servers, and #341 of the trio servers (top 54%). Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags, lists
What do the server tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | mean?
The game's server browser reads these tags published by DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: gmrust (Game mode): This server runs standard Rust survival; mp100 (Max players): Slot count: 100; ts3 (Group limit): A team may hold no more than 3; v2635 (Protocol): To join, your game has to be on protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region code field is empty; ^w (Weekly): The server wipes weekly; ^z (Modded): Under Modded: the game is changed by plugins or settings; ^y (Carbon): Carbon is the plugin framework in use. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The Rust Server History lists that feature DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | are: 2x Rust servers: the record, European Rust servers, Modded Rust servers: the record and Trio Rust servers: the record. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server record
Does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run smoothly?
227 server fps on average over the last 48 hours, never below 92. As many as 50,043 entities were in the world: buildings, deployables and the rest. The highest memory use was 1,873 MB. Players feel lag when fps drop and the entity count climbs.
Which version of Rust does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
The recorded build for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is Rust network protocol 2635 and build 168909 on Windows. The protocol must match to join, and Steam handles that update.
Is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | online, and how reliable is it?
At this moment DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is online. The uptime it reports puts the last restart at about 13 hours ago. Of 168 hours in the last 7 full days, 167 were up: 99% of the time. First seen by Rust Server History on 17 October 2026.
Where is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | located?
The name of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | points to Europe, but no region tag is published. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. Its entry gives 195.18.27.117:35000 as the address.
Wipe history
What does wipe day look like on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
2 players on average was the busiest its recent wipes drew. On the latest wipe, 2 hours after the wipe, the crowd peaked. Half that peak was held until the next wipe in 100% of its recent wipes.
What is the wipe schedule on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The prediction follows its tag because the record holds too few of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |'s wipes to confirm its schedule. Due on Friday 30 October at 15:19 UTC is its next wipe. 6 days 2 hours ago its current world was made. A weekly wipe schedule is published in its tags.
Population
How does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | rank against other Rust servers?
The last seven days of player hours place DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | at #5,086, among the top 23% of all ranked servers. Ranked against other trio servers, it stands at #341.
How busy is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Of its 100 slots, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | currently has 0 filled. A seven-day average of 0 players is recorded, with a peak of 3. The busiest hour of the last 48 was 12:00 UTC, averaging 0 players.
Rules, map
What are the rules and settings on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
You can read a 2x gather rate in the name of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |. A group may hold 3 players at most (trio). Under game mode, the entry reads survival, the usual game, with gathering, building and raiding. You may fight and raid other players. Plugins or settings alter the game here, and the browser lists the server under Modded. Plugins in use: Carbon. VAC from Valve is switched on.
Which map does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
A procedural map of size 3,000 with seed 1974537819 is what DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs, generated by the game. From this page you can view the map on RustMaps: the same size and seed give the same map. Its map carries the name: day-null.ru.
Join record
How do I join DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Press F1 in Rust to open the console, then enter client.connect 195.18.27.117:35000 to connect. Launch Rust from this page instead and you join through Steam with the connect already made. https://day-null.ru is its website.
The label explained
Server tags
What each tag this server publishes means.
Published as mp100,ptrak,$r?,v2635,^z,^y,^w,gmrust,cs168909,ts3
Game
gmrust
mp100
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.