This server publishes no banner
Exhibit no. 15,858Acc. 2026.15858
[RU]RUSTORY-1 Monthly|Vanilla
Rust server · in the archive since 10 October 2026
Offline 194.50.15.187:28015 checked 19d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 22h. The force wipe
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags, lists
What do the server tags on [RU]RUSTORY-1 Monthly|Vanilla mean?
The game's server browser reads these tags published by [RU]RUSTORY-1 Monthly|Vanilla: gmvanilla (Game mode): This server runs vanilla survival; mp50 (Max players): 50 slots are set on this server; ts8 (Group limit): The game default caps teams at 8; v2634 (Protocol): Your game must run protocol 2634 to join; cs167398 (Build): This server runs game build 167398; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The server has no region code; ^m (Monthly): On a monthly schedule the server wipes with Facepunch's force wipe; ^v (Vanilla): Facepunch's release, unchanged: rates, kits and rules stand as shipped. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include [RU]RUSTORY-1 Monthly|Vanilla?
These Rust Server History lists include [RU]RUSTORY-1 Monthly|Vanilla: European Rust servers, Rust community servers and The vanilla Rust servers on record. These filters on the server list bring it up: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
The record
Which version of Rust does [RU]RUSTORY-1 Monthly|Vanilla run?
Rust network protocol 2634 and build 167398 is the build [RU]RUSTORY-1 Monthly|Vanilla runs, on Windows. The protocol must match to join, and Steam handles that update.
Is [RU]RUSTORY-1 Monthly|Vanilla online, and how reliable is it?
[RU]RUSTORY-1 Monthly|Vanilla was last seen 19 days ago and is offline right now. It was up for 0 of 168 hours in the last 7 full days, 0% of the time. First seen by Rust Server History on 10 October 2026.
Where is [RU]RUSTORY-1 Monthly|Vanilla located?
No region tag is published by [RU]RUSTORY-1 Monthly|Vanilla, but its name points to Europe. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. You can reach it at 194.50.15.187:28015.
Wipe record
What is the wipe schedule on [RU]RUSTORY-1 Monthly|Vanilla?
The next wipe on [RU]RUSTORY-1 Monthly|Vanilla is an estimate, drawn from the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. Made 24 days 1 hours ago, the current world is what it runs now. The tags list a monthly wipe schedule.
Player record
How does [RU]RUSTORY-1 Monthly|Vanilla rank against other Rust servers?
Player hours over the last seven days put [RU]RUSTORY-1 Monthly|Vanilla at #15,858: a place in the top 72% of all ranked servers.
How busy is [RU]RUSTORY-1 Monthly|Vanilla?
[RU]RUSTORY-1 Monthly|Vanilla is offline at present, having last been seen 19 days ago.
Rules, map
What are the rules and settings on [RU]RUSTORY-1 Monthly|Vanilla?
The name of [RU]RUSTORY-1 Monthly|Vanilla carries no gather rate. No group may exceed 8 players, the default set by the game. Under game mode, the entry reads survival, gather, build, raid: the standard game. PvP and raiding are enabled. The Community section of the server browser carries it. The server applies the label vanilla: facepunch's release, unchanged: rates, kits and rules stand as shipped. The anti-cheat VAC from Valve is disabled.
Which map does [RU]RUSTORY-1 Monthly|Vanilla run?
The game generates the map on [RU]RUSTORY-1 Monthly|Vanilla, which is procedural.
Join record
How do I join [RU]RUSTORY-1 Monthly|Vanilla?
Press F1 in Rust to open the console, then enter client.connect 194.50.15.187:28015 to connect. Launch Rust from this page instead and you join through Steam with the connect already made.
The label explained
Server tags
What each tag this server publishes means.
Published as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs167398,ts8
Game
gmvanilla
mp50
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.