Open every day, at every hour Admission free 11,824 servers and 88,321 players on view The records renewed every five minutes
Rust Server HistoryMuseum and archive of Rust servers

The server's own banner, as it publishes it

Exhibit no. 15,894Acc. 2026.15894

[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10

Rust server, EU · in the archive since 7 October 2026

Offline EU 185.213.240.219:28620 checked 21d ago

weekly wipes vanillaoxide
To visit
Players now 0/ 200
0% full
7-day average0peak –
Rank#15,894top 72% · #2504 in EU
Last wipe27d agoFri 2 Oct, 17:52 UTC · weekly schedule
Next wipe20hFri 30 Oct, 17:52 UTC

The timeline

Wipes

Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.

The record of each wipe

No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

The rhythm

Wipe schedule

Next wipe Friday 30 October, 17:52 UTC, in 20h. Weekly: 7 days after its last wipe

The record

Population, performance and rank

Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.

Folder 1

Players

No hourly history yet.

Hourly average and peak, UTC.

Folder 2

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.

Folder 3

Rank

RankRank in region
15k10k15k20k7 Oct9 Oct10 Oct12 Oct13 Oct15 Oct

Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.

Related exhibits

Similar servers

The same kind of game, then region, group limit, rate and wipes.

Visitors' questions about this exhibit

Quick answers

Answered from the figures on this page.

Tags and filters

Who runs [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?

[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 and 2 other servers we track share a rustvanilla.eu hostname, so the same operator most likely runs them.

What do the server tags on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 mean?

You can see the tags [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp200 (Max players): Slot count: 200; ts6 (Group limit): A team may hold no more than 6; v2634 (Protocol): The server runs game protocol 2634; matching it is required to join; cs167058 (Build): This server runs game build 167058; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^w (Weekly): Wipes fall every week; ^v (Vanilla): Facepunch's release, unchanged: rates, kits and rules stand as shipped; ^o (Oxide): Oxide, also known as uMod, is the plugin framework in use; EU (Europe): The server browser lists it under Europe; rustmaps (Custom tag): The owner or a plugin applied this tag, which is outside the standard Rust set. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.

Which Rust Server History lists and filters include [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?

These Rust Server History lists include [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10: European Rust servers, Rust community servers and The vanilla Rust servers on record. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.

Server record

Which version of Rust does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 run?

On Windows, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 runs Rust network protocol 2634 and build 167058. Steam updates your game for you; joining needs the same protocol.

Is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 online, and how reliable is it?

Offline now, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 was last seen 21 days 12 hours ago. 0 of 168 hours, or 0% of the time, over the last 7 full days. First seen by Rust Server History on 7 October 2026.

Where is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 located?

In Europe, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 lists itself with its EU tag. The location on Rust Server History is what a server says, not a lookup of where the machine stands. You will find it at 185.213.240.219:28620.

Wipe record

What is the wipe schedule on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?

An estimate from weekly: 7 days after its last wipe gives [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10's next wipe. Due on Friday 30 October at 17:52 UTC is its next wipe. The world it runs now dates from 27 days 3 hours ago. A weekly wipe schedule is published in its tags.

Player record

How does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 rank against other Rust servers?

[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 ranks #15,894 on seven-day player hours: top 72% overall and #2,504 in Europe.

How busy is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?

The last sighting of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 in the live count was 21 days 12 hours ago; it is offline now.

Rules, map

What are the rules and settings on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?

The name of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 carries no gather rate. You may play in groups of up to 6 players. Recorded as survival, with this note: the usual game, with gathering, building and raiding. PvP and raiding are enabled. The Community section of the server browser carries it. Plugins in use: Oxide. The name vanilla is used here: facepunch's release, unchanged: rates, kits and rules stand as shipped. The anti-cheat VAC from Valve is active.

Which map does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 run?

The map on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is custom, size 3,500. From this page the published file can be downloaded.

Joining the server

How do I join [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?

Enter client.connect 185.213.240.219:28620 in the console, opened with F1 in Rust. Launch Rust and join on this page also works: it opens Rust through Steam and connects you. https://discord.com/invite/rustvanilla is where its website is.

The label explained

Server tags

What each tag this server publishes means.

Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs167058,ts6,^o,rustmaps

Game

gmrust
Game mode This server runs standard Rust survival.
mp200
Max players Slot count: 200.
ts6
Group limit A team may hold no more than 6.
v2634
Protocol The server runs game protocol 2634; matching it is required to join.
cs167058
Build This server runs game build 167058.
ptrak
Networking The network layer is RakNet, the game's standard one.
$r?
Region code No region code is set.

Wipe schedule

^w
Weekly Wipes fall every week.

Difficulty

^v
Vanilla Facepunch's release, unchanged: rates, kits and rules stand as shipped.

Mods and access

^o
Oxide Oxide, also known as uMod, is the plugin framework in use.

Region

EU
Europe The server browser lists it under Europe.

Other

rustmaps
Custom tag The owner or a plugin applied this tag, which is outside the standard Rust set.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.