The server's own banner, as it publishes it
Exhibit no. 15,491Acc. 2026.15491
StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep
Rust server, NA · in the archive since 13 September 2026
Offline NA 96.240.4.167:28215 checked 36d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 21h. The force wipe
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA, and #500 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Lists and tags
What do the server tags on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep mean?
These tags from StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep, read by the game's server browser, are: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 slots are set on this server; ts3 (Group limit): The team cap is 3; v2633 (Protocol): The server runs game protocol 2633; matching it is required to join; cs164530 (Build): This server runs game build 164530; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code field is empty; ^m (Monthly): Facepunch's force wipe falls on this server, and a wipe comes once a month; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; ^y (Carbon): Plugins run through Carbon here; NA (North America): Its entry in the server browser sits under North America. At the top of this page you also see the current players, the queue and when the world was made, all from the tags.
Which Rust Server History lists and filters include StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
The Rust Server History lists that feature StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep are: Rust servers for new players, Rust community servers, Trio Rust servers: the record, North America Rust servers and The vanilla Rust servers on record. It appears under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Monthly.
Server entry
Which version of Rust does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep run?
The recorded build for StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep is Rust network protocol 2633 and build 164530 on Windows. The protocol must match to join, and Steam handles that update.
Is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep online, and how reliable is it?
StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep was last seen 36 days 23 hours ago and is offline right now. Of 168 hours in the last 7 full days, 0 were up: 0% of the time. The first sighting by Rust Server History was on 13 September 2026.
Where is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep located?
The NA tag is how StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep lists itself in North America. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. You will find it at 96.240.4.167:28215.
Wipe history
What is the wipe schedule on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
An estimate from the force wipe gives StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep's next wipe. On Thursday 5 November at 19:00 UTC comes the force wipe, its next wipe, when every Rust server wipes. 55 days 3 hours ago its current world was made. The tags list a monthly wipe schedule.
Player record
How does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep rank against other Rust servers?
StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep takes #1,586 in North America on seven-day player hours, with #15,491 overall and a place in the top 69% of all ranked servers. Within its group of trio servers, this entry ranks #500.
How busy is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
The last sighting of StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep in the live count was 36 days 23 hours ago; it is offline now.
Rules and settings
What are the rules and settings on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
No gather rate is stated in the name of StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep. A group may hold 3 players at most (trio). survival is the game mode, the usual game, with gathering, building and raiding. Fighting and raiding between players are permitted. The Community section of the server browser carries it. Plugins in use: Carbon. The server applies the label vanilla: rates, kits and rules are as Facepunch ships them. The anti-cheat VAC from Valve is active.
Which map does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep run?
Seed 1281036191, size 3,750: such is the procedural map StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep runs, generated by the game. From this page you can view the map on RustMaps: the same size and seed give the same map.
Join record
How do I join StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
Entering client.connect 96.240.4.167:28215 in the console (F1) connects you to this server. The Launch Rust button on this page does the same: it opens the game via Steam and connects on your behalf. https://discord.com/invite/zKtQkKJxGU is its website.
The label explained
Server tags
What each tag this server publishes means.
Published as mp150,ptrak,$r?,v2633,^y,^m,^v,NA,gmrust,cs164530,ts3
Game
gmrust
mp150
ts3
v2633
cs164530
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.