This server publishes no banner
Exhibit no. 2,113Acc. 2026.2113
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|
Rust server, EU · in the archive since 13 September 2026
Online EU 95.31.130.21:28018 checked 13m ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
13 Sep Now 19 Sep09:32 1 Oct17:45 · FW 3 Oct11:48 16 Oct15:02 30 Oct15:02 5 Nov19:00 · FW 13 Nov15:02 27 Nov15:02 3 Dec19:00 · FW 11 Dec15:02
a wipe on recordthe monthly force wipeexpectednow, 29 Oct 2026, 13:00 UTCAll times UTC.
The record of each wipe
-
Fri 16 Oct 202615:02 UTC12d ago
- Peak
- 6
- Crowd
- –
- Lasted
- running
- Players before
- 0
-
Sat 3 Oct 202611:48 UTC26d ago
- Peak
- 9
- Crowd
- halved by day 4
- Lasted
- 13.1 days
- Players before
- 7
-
Thu 1 Oct 202617:45 UTC FW27d ago
- Peak
- 9
- Crowd
- –
- Lasted
- 1.8 days
- Players before
- 3
-
Sat 19 Sep 202609:32 UTC40d ago
- Peak
- 6
- Crowd
- held half
- Lasted
- 12.3 days
- Players before
- 1
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
from its schedule tag
Next wipe Friday 30 October, 15:02 UTC, in 1d 1h. Its biweekly schedule tag · low confidence
Coming wipes
- 1d 1hFri 30 Oct, 15:02 UTC
- 7d 5hThu 5 Nov, 19:00 UTCFW
- 15d 1hFri 13 Nov, 15:02 UTC
- 29d 1hFri 27 Nov, 15:02 UTC
- 35d 5hThu 3 Dec, 19:00 UTCFW
- 43d 1hFri 11 Dec, 15:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 24 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 10% of all ranked servers, top 28% in EU. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
What do the server tags on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| mean?
The game's server browser reads these tags published by PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|: gmrust (Game mode): This server runs standard Rust survival; mp200 (Max players): Slot count: 200; ts8 (Group limit): The game default caps teams at 8; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet handles the network layer, as standard for the game; $r? (Region code): The region code field is empty; ^b (Biweekly): The server wipes on a two-week cycle; ^p (PvE): Players do not fight each other here; the world supplies the danger; ^o (Oxide): Oxide, also known as uMod, is the plugin framework in use; ^z (Modded): Under Modded: the game is changed by plugins or settings; EU (Europe): Its entry in the server browser sits under Europe; jp0 (Custom tag): A plugin or the owner set this tag; it is not a standard Rust one. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.
Which Rust Server History lists and filters include PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
These Rust Server History lists include PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|: 5x Rust servers, European Rust servers, Modded Rust servers: the record and Rust PvE servers, on record. It appears under these filters on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 5x.
The record
Does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| run smoothly?
Averaged over the last 48 hours: 54 server fps, with 39 the lowest. Buildings, deployables and everything else in the world came to as many as 188,796 entities. The highest memory use was 6,503 MB. Players feel lag when fps drop and the entity count climbs.
Which version of Rust does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| run?
Rust network protocol 2635 and build 168909 is the build PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| runs, on Windows. Joining requires your game to be on the same protocol; Steam keeps it updated for you.
Is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| online, and how reliable is it?
The live count shows PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| online right now. Going by its reported uptime, it restarted about 9 hours ago. Of 168 hours in the last 7 full days, 167 were up: 99% of the time. First seen by Rust Server History on 13 September 2026.
Where is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| located?
With its EU tag, PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| lists itself in Europe. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. Its entry gives 95.31.130.21:28018 as the address.
Wipe record
What does wipe day look like on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
An average peak of 8 players was drawn by its recent wipes. At 24 hours after the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. The fall below half came by day 4 in those wipes where it didn't hold.
What is the wipe schedule on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
The prediction follows its tag because the record holds too few of PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|'s wipes to confirm its schedule. Due on Friday 30 October at 15:02 UTC is its next wipe. The world it runs now dates from 12 days 22 hours ago. A wipe every two weeks is published in its tags.
Player record
How does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| rank against other Rust servers?
Seven days of player hours rank PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| at #2,113, in the top 10% of all ranked servers; within Europe it is #818.
How busy is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
Of its 200 slots, PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| currently has 1 filled. The seven-day average stands at 2 players; the peak is 9. Stored history puts the busiest hour of the past 48 at 12:00 UTC, averaging 5 players.
Map and rules
What are the rules and settings on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
You can read a 5x gather rate in the name of PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|. No group may exceed 8 players, the default set by the game. Recorded as pve, with this note: no combat against other players. Under Modded in the server browser, the game is changed by plugins or settings. Oxide plugins are running. VAC from Valve is switched on.
Which map does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| run?
A procedural map of size 4,500 with seed 1903688584 is what PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| runs, generated by the game. One size and seed produce one map, which RustMaps can show you from this page. Under map name, the entry reads: Custom Map.
Join record
How do I join PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
Press F1 in Rust to open the console, then enter client.connect 95.31.130.21:28018 to connect. Launch Rust from this page instead and you join through Steam with the connect already made. https://mars.gamestores.app is where its website is.
The label explained
Server tags
What each tag this server publishes means.
Published as mp200,ptrak,jp0,$r?,v2635,^b,EU,^p,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp200
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Gameplay
^p
Mods and access
^o
^z
Region
EU
Other
jp0
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.