The server's own banner, as it publishes it
Exhibit no. 15,335Acc. 2026.15335
[EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly
Rust server · in the archive since 13 September 2026
Online 91.134.204.244:28015 checked 7m ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 10h. The force wipe
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
What do the server tags on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly mean?
These tags from [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly, read by the game's server browser, are: gmvanilla (Game mode): The mode here is vanilla survival; mp50 (Max players): Slot count: 50; ts8 (Group limit): The default cap of 8 per team applies here; v2631 (Protocol): The server runs game protocol 2631; matching it is required to join; cs156658 (Build): The game build is 156658; ptrak (Networking): RakNet handles the network layer, as standard for the game; $r? (Region code): The server has no region code; ^m (Monthly): Facepunch's force wipe falls on this server, and a wipe comes once a month; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; ^y (Carbon): Plugins run through Carbon here. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly?
The Rust Server History lists that feature [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly are: 2x Rust servers: the record, European Rust servers and Modded Rust servers: the record. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
The record
Does [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly run smoothly?
Across the last 48 hours it averaged 174 server fps; the low was 2. As many as 96,375 entities were in the world: buildings, deployables and the rest. Memory use peaked at 3,269 MB. What players feel as lag comes from low fps and a climbing entity count.
Which version of Rust does [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly run?
On Linux, [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly runs Rust network protocol 2631 and build 156658. The protocol must match to join, and Steam handles that update.
Is [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly online, and how reliable is it?
At this moment [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly is online. Going by its reported uptime, it restarted about 1 hours ago. It was up for 167 of 168 hours in the last 7 full days, 99% of the time. The first sighting by Rust Server History was on 13 September 2026.
Where is [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly located?
The name of [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly points to Europe, but no region tag is published. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. Its entry gives 91.134.204.244:28015 as the address.
Wipe history
What is the wipe schedule on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly?
The next wipe on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly is an estimate, drawn from the force wipe. On Thursday 5 November at 19:00 UTC comes the force wipe, its next wipe, when every Rust server wipes. The world it runs now dates from 116 days 12 hours ago. The tags list a monthly wipe schedule.
Player counts
How does [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly rank against other Rust servers?
The last seven days of player hours place [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly at #15,335, among the top 69% of all ranked servers.
How busy is [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly?
Against 50 slots, [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly records 0 players right now. The seven-day average for this entry is 0 players.
Rules and settings
What are the rules and settings on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly?
The name states a 2x gather rate for [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly. At 8 players, the group limit matches the game's default. Under game mode, the entry reads survival, gather, build, raid: the standard game. You may fight and raid other players. The server browser lists it under Modded, where plugins or settings change the game. Carbon plugins are running. VAC from Valve is switched on.
Which map does [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly run?
A procedural map of size 4,000 with seed 34455623 is what [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly runs, generated by the game. You can look at the map on RustMaps from this page, since one size and seed always give one map.
How to join
How do I join [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly?
Entering client.connect 91.134.204.244:28015 in the console (F1) connects you to this server. The Launch Rust button on this page does the same: it opens the game via Steam and connects on your behalf. https://www.eurust.eu is its website.
The label explained
Server tags
What each tag this server publishes means.
Published as mp50,ptrak,$r?,v2631,^z,^y,^m,gmvanilla,cs156658,ts8
Game
gmvanilla
mp50
ts8
v2631
cs156658
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.