The server's own banner, as it publishes it
Exhibit no. 15,262Acc. 2026.15262
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
Rust server · in the archive since 26 October 2026
Online 84.50.73.143:28015 checked 10m ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
What do the server tags on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly mean?
These tags from ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, read by the game's server browser, are: gmvanilla (Game mode): The mode here is vanilla survival; mp300 (Max players): The server holds 300 slots; ts8 (Group limit): The default cap of 8 per team applies here; v2634 (Protocol): Your game must run protocol 2634 to join; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The server has no region code; ^o (Oxide): Oxide, also known as uMod, is the plugin framework in use; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
These Rust Server History lists include ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: 3x Rust server list and Modded Rust servers: the record. It appears under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
Server entry
Does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly run smoothly?
Across the last 48 hours it averaged 99 server fps; the low was 53. As many as 44,918 entities were in the world: buildings, deployables and the rest. The highest memory use was 1,883 MB. Players feel lag when fps drop and the entity count climbs.
Which version of Rust does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly run?
On Linux, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs Rust network protocol 2634 and build 168909. Joining requires your game to be on the same protocol; Steam keeps it updated for you.
Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly online, and how reliable is it?
The live count shows ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly online right now. The uptime it reports puts the last restart at about 18 hours ago. It was up for 47 of 72 hours in the last 3 full days, 65% of the time. The first sighting by Rust Server History was on 26 October 2026.
Where is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly located?
No region is published by ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. You will find it at 84.50.73.143:28015.
Wipe record
What is the wipe schedule on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The record holds too few of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly's wipes to tell its rhythm. Next on Thursday 5 November at 19:00 UTC is the monthly force wipe, when every Rust server wipes. Made 6 days 18 hours ago, the current world is what it runs now.
Player record
How does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly rank against other Rust servers?
Over seven days of player hours, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly ranks #15,262, inside the top 69% of all ranked servers.
How busy is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
0 players are on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly at present, from 300 slots. Stored history gives a seven-day average of 0 players.
Map and rules
What are the rules and settings on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The name states a 3x gather rate for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. The limit of 8 players per group is the game's default. survival is the game mode, the usual game, with gathering, building and raiding. PvP and raiding are enabled. Plugins or settings alter the game here, and the browser lists the server under Modded. Oxide plugins are running. The anti-cheat VAC from Valve is active.
Which map does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly run?
Seed 1388350753, size 3,000: such is the procedural map ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs, generated by the game. You can look at the map on RustMaps from this page, since one size and seed always give one map.
Join record
How do I join ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Entering client.connect 84.50.73.143:28015 in the console (F1) connects you to this server. The Launch Rust button on this page does the same: it opens the game via Steam and connects on your behalf.
The label explained
Server tags
What each tag this server publishes means.
Published as mp300,ptrak,$r?,v2634,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp300
ts8
v2634
cs168909
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.