This server publishes no banner
Exhibit no. 15,478Acc. 2026.15478
BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression
Rust server · in the archive since 13 September 2026
Offline 83.147.29.183:28075 checked 39d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
What do the server tags on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression mean?
You can see the tags BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp50 (Max players): The server holds 50 slots; ts8 (Group limit): The game default caps teams at 8; v2633 (Protocol): The server runs game protocol 2633; matching it is required to join; cs163407 (Build): Build number: 163407; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^v (Vanilla): Facepunch's release, unchanged: rates, kits and rules stand as shipped; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.
Which Rust Server History lists and filters include BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
These Rust Server History lists include BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression: 2x Rust servers: the record and Modded Rust servers: the record. It appears under these filters on the server list: Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
The record
Which version of Rust does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression run?
The recorded build for BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression is Rust network protocol 2633 and build 163407 on Windows. The protocol must match to join, and Steam handles that update.
Is BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression online, and how reliable is it?
The record shows BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression offline at this moment, last seen 39 days 6 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0% of the time. First seen by Rust Server History on 13 September 2026.
Where is BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression located?
There is no region published by BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. You will find it at 83.147.29.183:28075.
Wipe record
What is the wipe schedule on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
The rhythm of BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression cannot be told yet, as too few of its wipes are on record. The monthly force wipe comes next on Thursday 5 November at 19:00 UTC, and every Rust server wipes then. The world it runs now dates from 53 days 22 hours ago.
Player record
How does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression rank against other Rust servers?
The last seven days of player hours place BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression at #15,478, among the top 70% of all ranked servers.
How busy is BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
No current count exists for BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression; it was last seen 39 days 6 hours ago.
Map and rules
What are the rules and settings on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
The name states a 2x gather rate for BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression. At 8 players, the group limit matches the game's default. survival is the game mode, the usual game, with gathering, building and raiding. Fighting and raiding between players are permitted. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are running. Vanilla is its own description: facepunch's release, unchanged: rates, kits and rules stand as shipped. VAC from Valve is switched on.
Which map does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression run?
Seed 2010145023, size 6,000: such is the procedural map BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression runs, generated by the game. You can look at the map on RustMaps from this page, since one size and seed always give one map.
Join record
How do I join BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
Press F1 in Rust to open the console, then enter client.connect 83.147.29.183:28075 to connect. Launch Rust from this page instead and you join through Steam with the connect already made.
The label explained
Server tags
What each tag this server publishes means.
Published as mp50,ptrak,$r?,v2633,^v,gmrust,cs163407,ts8,^o^z
Game
gmrust
mp50
ts8
v2633
cs163407
ptrak
$r?
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.