This server publishes no banner
Exhibit no. 16,006Acc. 2026.16006
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Rust server, EU · in the archive since 30 September 2026
Offline EU 79.112.129.235:28335 checked 25d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
30 Sep Last seen 3 Oct11:17 5 Nov19:00 · FW 3 Dec19:00 · FW
a wipe on recordthe monthly force wipeexpectedlast seen, 3 Oct 2026, 11:23 UTCAll times UTC.
The record of each wipe
-
Sat 3 Oct 202611:17 UTC25d ago
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
force wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 18h. The force wipe · high confidence
Coming wipes
- 7d 18hThu 5 Nov, 19:00 UTCFW
- 35d 18hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 87% in EU, and #382 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags, lists
What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?
These tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, read by the game's server browser, are: gmrust (Game mode): The game mode is standard Rust survival; mp4 (Max players): The server holds 4 slots; ts2 (Group limit): The team cap is 2; v2634 (Protocol): To join, your game has to be on protocol 2634; cs166655 (Build): The game build is 166655; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code field is empty; ^m (Monthly): Facepunch's force wipe falls on this server, and a wipe comes once a month; ^v (Vanilla): Facepunch's release, unchanged: rates, kits and rules stand as shipped; ^z (Modded): Under Modded: the game is changed by plugins or settings; ^y (Carbon): Carbon, a plugin framework, runs on this server; EU (Europe): Europe is the region the server browser files it under. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
These Rust Server History lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, European Rust servers and Modded Rust servers: the record. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Server record
Which version of Rust does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2634 and build 166655. Steam updates your game for you; joining needs the same protocol.
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?
Offline now, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was last seen 25 days 13 hours ago. 0 of 168 hours, or 0% of the time, over the last 7 full days. 30 September 2026 is when Rust Server History first saw it.
Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?
The EU tag is how THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. Rust Server History does not look up where the machine stands; it shows where a server says it is. You can reach it at 79.112.129.235:28335.
Wipe record
What does wipe day look like on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
An average peak of 0 players was drawn by its recent wipes. On the latest wipe, 0 hours after the wipe, the crowd peaked.
What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes with the force wipe, once a month. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 25 days 13 hours ago its current world was made. Its tags carry a monthly wipe schedule.
Player record
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP takes #2,481 in Europe on seven-day player hours, with #16,006 overall and a place in the top 70% of all ranked servers. Ranked against other duo servers, it stands at #382.
How busy is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at present, having last been seen 25 days 13 hours ago.
Map and rules
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
No gather rate is stated in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. You may join a group of up to 2 players (duo). survival is the game mode, gathering, building and raiding: the standard game. Fighting and raiding between players are permitted. Plugins or settings alter the game here, and the browser lists the server under Modded. Plugins in use: Carbon. The name vanilla is used here: facepunch's release, unchanged: rates, kits and rules stand as shipped. VAC from Valve is switched on.
Which map does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
A procedural map is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs; the game generates it.
Join record
How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Press F1 in Rust to open the console, then enter client.connect 79.112.129.235:28335 to connect. Launch Rust from this page instead and you join through Steam with the connect already made.
The label explained
Server tags
What each tag this server publishes means.
Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs166655,ts2
Game
gmrust
mp4
ts2
v2634
cs166655
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.