This server publishes no banner
Exhibit no. 16,874Acc. 2026.16874
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09
Rust server · in the archive since 29 September 2026
Offline 77.90.28.173:28015 checked 29d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags, lists
What do the server tags on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 mean?
You can see the tags [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp200 (Max players): 200 slots are set on this server; ts8 (Group limit): Teams are capped at 8, the default the game ships; v2633 (Protocol): Your game must run protocol 2633 to join; cs165217 (Build): The game build is 165217; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region code is set. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
The Rust Server History lists that feature [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 are: European Rust servers and Rust community servers. These filters on the server list bring it up: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
The record
Which version of Rust does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 run?
On Windows, [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 runs Rust network protocol 2633 and build 165217. Steam updates your game for you; joining needs the same protocol.
Is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 online, and how reliable is it?
Offline now, [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 was last seen 29 days 10 hours ago. 0 of 168 hours, or 0% of the time, over the last 7 full days. The first sighting by Rust Server History was on 29 September 2026.
Where is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 located?
The name of [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 points to Europe, but no region tag is published. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. You can reach it at 77.90.28.173:28015.
Wipe log
What is the wipe schedule on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
The rhythm of [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 cannot be told yet, as too few of its wipes are on record. The monthly force wipe comes next on Thursday 5 November at 19:00 UTC, and every Rust server wipes then. The world it runs now dates from 29 days 10 hours ago.
Player counts
How does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 rank against other Rust servers?
The last seven days of player hours place [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 at #16,874, among the top 71% of all ranked servers.
How busy is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09 is offline at present, having last been seen 29 days 10 hours ago.
Rules and settings
What are the rules and settings on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
No gather rate is stated in the name of [EU] Rust Reborn | Vanilla | FULL WIPE 29/09. At 8 players, the group limit matches the game's default. Recorded as survival, with this note: the usual game, with gathering, building and raiding. PvP and raiding are enabled. The server browser lists it under Community, as a community server. The anti-cheat VAC from Valve is active.
Which map does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 run?
A procedural map is what [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 runs; the game generates it.
How to join
How do I join [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
Press F1 in Rust to open the console, then enter client.connect 77.90.28.173:28015 to connect. Launch Rust from this page instead and you join through Steam with the connect already made.
The label explained
Server tags
What each tag this server publishes means.
Published as mp200,ptrak,$r?,v2633,gmrust,cs165217,ts8
Game
gmrust
mp200
ts8
v2633
cs165217
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.