The server's own banner, as it publishes it
Exhibit no. 15,490Acc. 2026.15490
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09
Rust server, EU (uk1) · in the archive since 13 September 2026
Offline EU · uk1 64.40.9.43:28045 checked 37d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
13 Sep Last seen 17 Sep14:56 29 Oct14:56 5 Nov19:00 · FW 12 Nov14:56 26 Nov14:56 3 Dec19:00 · FW 10 Dec14:56
a wipe on recordthe monthly force wipeexpectedlast seen, 19 Sep 2026, 20:11 UTCAll times UTC.
The record of each wipe
-
Thu 17 Sep 202614:56 UTC40d ago
- Peak
- 3
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
from its schedule tag
Next wipe Thursday 29 October, 14:56 UTC, in 1d 22h. Its biweekly schedule tag · low confidence
Coming wipes
- 1d 22hThu 29 Oct, 14:56 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 15d 22hThu 12 Nov, 14:56 UTC
- 29d 22hThu 26 Nov, 14:56 UTC
- 37d 2hThu 3 Dec, 19:00 UTCFW
- 43d 22hThu 10 Dec, 14:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 85% in EU, and #612 of the quad servers (top 74%). Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
Who runs Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
A repulsion.co.uk hostname is published by Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 and by 7 other servers we track, which points to the same operator.
What do the server tags on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 mean?
The game's server browser reads these tags published by Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09: gmrust (Game mode): This server runs standard Rust survival; mp175 (Max players): The server holds 175 slots; ts4 (Group limit): The team cap is 4; v2633 (Protocol): To join, your game has to be on protocol 2633; cs164530 (Build): This server runs game build 164530; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $ruk1 (Region code): The region code recorded for this server is uk1; ^b (Biweekly): The server wipes on a two-week cycle; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings; EU (Europe): Europe is the region the server browser files it under. At the top of this page you also see the current players, the queue and when the world was made, all from the tags.
Which Rust Server History lists and filters include Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
These Rust Server History lists include Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09: 2x Rust servers: the record, European Rust servers and Modded Rust servers: the record. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Gather rate: 2x.
Server record
Which version of Rust does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 run?
On Linux, Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 runs Rust network protocol 2633 and build 164530. The protocol must match to join, and Steam handles that update.
Is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 online, and how reliable is it?
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 was last seen 37 days 20 hours ago and is offline right now. It was up for 0 of 168 hours in the last 7 full days, 0% of the time. 13 September 2026 is when Rust Server History first saw it.
Where is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 located?
The entry for Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 carries a EU tag and sits in Europe; its region code is uk1. Rust Server History does not look up where the machine stands; it shows where a server says it is. You will find it at 64.40.9.43:28045.
Wipe history
What does wipe day look like on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
At their busiest, its recent wipes drew an average of 3 players. 1 hours into the latest wipe the crowd peaked.
What is the wipe schedule on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Its schedule cannot be confirmed from the record, too few of Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09's wipes being on record, so the prediction follows its tag. Due on Thursday 29 October at 14:56 UTC is its next wipe. 40 days 1 hours ago its current world was made. A wipe every two weeks is published in its tags.
Player counts
How does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 rank against other Rust servers?
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 ranks #15,490 on seven-day player hours: top 69% overall and #2,525 in Europe. Within its group of quad servers, this entry ranks #612.
How busy is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
No current count exists for Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09; it was last seen 37 days 20 hours ago.
Rules and settings
What are the rules and settings on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
The name states a 2x gather rate for Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09. You may join a group of up to 4 players (quad). survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. Plugins or settings alter the game here, and the browser lists the server under Modded. Oxide plugins are running. The anti-cheat VAC from Valve is active.
Which map does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 run?
Seed 15959, size 3,500: such is the procedural map Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 runs, generated by the game. From this page you can view the map on RustMaps: the same size and seed give the same map. Under map name, the entry reads: Repulsion Generation.
Join record
How do I join Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Enter client.connect 64.40.9.43:28045 in the console, opened with F1 in Rust. Launch Rust and join on this page also works: it opens Rust through Steam and connects you. https://www.repulsion.co.uk/ is where its website is.
The label explained
Server tags
What each tag this server publishes means.
Published as mp175,ptrak,$ruk1,v2633,^b,EU,gmrust,cs164530,ts4,^o^z
Game
gmrust
mp175
ts4
v2633
cs164530
ptrak
$ruk1
Wipe schedule
^b
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.