This server publishes no banner
Exhibit no. 10,683Acc. 2026.10683
MultiSTR | 2x Vanilla Monthly
Rust server · in the archive since 22 September 2026
Offline 46.121.46.73:20590 checked 35d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 16h. The force wipe
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 46% of all ranked servers. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
What do the server tags on MultiSTR | 2x Vanilla Monthly mean?
The game's server browser reads these tags published by MultiSTR | 2x Vanilla Monthly: gmrust (Game mode): This server runs standard Rust survival; mp250 (Max players): 250 slots are set on this server; ts8 (Group limit): The game default caps teams at 8; v2633 (Protocol): The server runs game protocol 2633; matching it is required to join; cs165217 (Build): This server runs game build 165217; ptrak (Networking): RakNet handles the network layer, as standard for the game; $r? (Region code): The region code field is empty; ^m (Monthly): On a monthly schedule the server wipes with Facepunch's force wipe; ^v (Vanilla): Nothing is changed from Facepunch's release: no altered rates, no kits, no extra rules; ^o (Oxide): Oxide, also known as uMod, is the plugin framework in use; ^z (Modded): Under Modded: the game is changed by plugins or settings. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include MultiSTR | 2x Vanilla Monthly?
These Rust Server History lists include MultiSTR | 2x Vanilla Monthly: 2x Rust servers: the record and Modded Rust servers: the record. It appears under these filters on the server list: Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
The record
Which version of Rust does MultiSTR | 2x Vanilla Monthly run?
The recorded build for MultiSTR | 2x Vanilla Monthly is Rust network protocol 2633 and build 165217 on Linux. Joining requires your game to be on the same protocol; Steam keeps it updated for you.
Is MultiSTR | 2x Vanilla Monthly online, and how reliable is it?
Offline now, MultiSTR | 2x Vanilla Monthly was last seen 35 days 7 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0% of the time. First seen by Rust Server History on 22 September 2026.
Where is MultiSTR | 2x Vanilla Monthly located?
No region is published by MultiSTR | 2x Vanilla Monthly. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. Its entry gives 46.121.46.73:20590 as the address.
Wipe log
What is the wipe schedule on MultiSTR | 2x Vanilla Monthly?
An estimate from the force wipe gives MultiSTR | 2x Vanilla Monthly's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it runs now dates from 36 days 8 hours ago. Its tags carry a monthly wipe schedule.
Player record
How does MultiSTR | 2x Vanilla Monthly rank against other Rust servers?
The last seven days of player hours place MultiSTR | 2x Vanilla Monthly at #10,683, among the top 46% of all ranked servers.
How busy is MultiSTR | 2x Vanilla Monthly?
The last sighting of MultiSTR | 2x Vanilla Monthly in the live count was 35 days 7 hours ago; it is offline now.
Rules and settings
What are the rules and settings on MultiSTR | 2x Vanilla Monthly?
2x gathering is what the name of MultiSTR | 2x Vanilla Monthly records. The limit of 8 players per group is the game's default. Under game mode, the entry reads survival, gather, build, raid: the standard game. PvP and raiding are enabled. Under Modded in the server browser, the game is changed by plugins or settings. Plugins in use: Oxide. Vanilla is its own description: nothing is changed from Facepunch's release: no altered rates, no kits, no extra rules. The anti-cheat VAC from Valve is disabled.
Which map does MultiSTR | 2x Vanilla Monthly run?
The game generates the map on MultiSTR | 2x Vanilla Monthly, which is procedural.
Joining the server
How do I join MultiSTR | 2x Vanilla Monthly?
Entering client.connect 46.121.46.73:20590 in the console (F1) connects you to this server. The Launch Rust button on this page does the same: it opens the game via Steam and connects on your behalf.
The label explained
Server tags
What each tag this server publishes means.
Published as mp250,ptrak,$r?,v2633,^m,^v,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp250
ts8
v2633
cs165217
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.