This server publishes no banner
Exhibit no. 15,341Acc. 2026.15341
[EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps|
Rust server · in the archive since 9 October 2026
Offline 45.88.230.30:28021 checked 1d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
9 Oct Last seen 16 Oct15:22 23 Oct15:46 30 Oct15:46 5 Nov19:00 · FW 6 Nov15:46 13 Nov15:46 20 Nov15:46 27 Nov15:46 3 Dec19:00 · FW 4 Dec15:46
a wipe on recordthe monthly force wipeexpectedlast seen, 28 Oct 2026, 05:30 UTCAll times UTC.
The record of each wipe
-
Fri 23 Oct 202615:46 UTC6d ago
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
-
Fri 16 Oct 202615:22 UTC13d ago
- Peak
- 0
- Crowd
- –
- Lasted
- 7 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
fixed weekdays
Next wipe Friday 30 October, 15:46 UTC, in 23h. Every Friday at 15:46 UTC · low confidence
Coming wipes
- 23hFri 30 Oct, 15:46 UTC
- 7d 2hThu 5 Nov, 19:00 UTCFW
- 7d 23hFri 6 Nov, 15:46 UTC
- 14d 23hFri 13 Nov, 15:46 UTC
- 21d 23hFri 20 Nov, 15:46 UTC
- 28d 23hFri 27 Nov, 15:46 UTC
- 35d 2hThu 3 Dec, 19:00 UTCFW
- 35d 23hFri 4 Dec, 15:46 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, and #617 of the quad servers (top 75%). Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Lists and tags
What do the server tags on [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| mean?
These tags from [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps|, read by the game's server browser, are: gmrust (Game mode): The game mode is standard Rust survival; mp30 (Max players): The server holds 30 slots; ts4 (Group limit): The team cap is 4; v2635 (Protocol): To join, your game has to be on protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region code field is empty; ^o (Oxide): A plugin framework, Oxide (uMod), is installed here; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; modded (Modded): Plugins or settings alter the game, so it is listed under Modded. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps|?
The Rust Server History lists that feature [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| are: 10x Rust servers, on record, European Rust servers and Modded Rust servers: the record. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Last wipe: In the last week; Gather rate: 10x.
Server record
Does [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| run smoothly?
Across the last 48 hours it averaged 35 server fps; the low was 35. Buildings, deployables and everything else in the world came to as many as 15,208 entities. Memory use peaked at 1,408 MB. Players feel lag when fps drop and the entity count climbs.
Which version of Rust does [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| run?
Rust network protocol 2635 and build 168909 is the build [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| runs, on Linux. Joining requires your game to be on the same protocol; Steam keeps it updated for you.
Is [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| online, and how reliable is it?
[EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| was last seen 34 hours ago and is offline right now. The uptime it reports puts the last restart at about 23 hours ago. 150 of 168 hours, or 89% of the time, over the last 7 full days. The first sighting by Rust Server History was on 9 October 2026.
Where is [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| located?
No region tag is published by [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps|, but its name points to Europe. The location on Rust Server History is what a server says, not a lookup of where the machine stands. You will find it at 45.88.230.30:28021.
Wipe log
What does wipe day look like on [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps|?
0 players on average was the busiest its recent wipes drew. On the latest wipe, 0 hours after the wipe, the crowd peaked.
What is the wipe schedule on [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps|?
Wipes on [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| follow a every Friday at 15:46 UTC pattern. Due on Friday 30 October at 15:46 UTC is its next wipe. 6 days ago its current world was made.
Population
How does [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| rank against other Rust servers?
The last seven days of player hours place [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| at #15,341, among the top 69% of all ranked servers. Ranked against other quad servers, it stands at #617.
How busy is [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps|?
[EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| is offline at present, having last been seen 34 hours ago. The seven-day average for this entry is 0 players.
Rules and settings
What are the rules and settings on [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps|?
10x gathering is what the name of [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| records. A group may hold 4 players at most (quad). Recorded as survival, with this note: the usual game, with gathering, building and raiding. You may fight and raid other players. Plugins or settings alter the game here, and the browser lists the server under Modded. Plugins in use: Oxide. VAC from Valve is switched on.
Which map does [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| run?
Generated by the game at size 2,000 with seed 1337, the map on [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps| is procedural. One size and seed produce one map, which RustMaps can show you from this page. Its map carries the name: Custom Map.
Join record
How do I join [EU] GG-OneGrid x10 | Solo/Duo | Loot+| |No Bps|?
Press F1 in Rust to open the console, then enter client.connect 45.88.230.30:28021 to connect. Launch Rust from this page instead and you join through Steam with the connect already made. https://discord.com/invite/tSavNn7Nkq is where its website is.
The label explained
Server tags
What each tag this server publishes means.
Published as mp30,ptrak,$r?,v2635,gmrust,cs168909,ts4,^o^z,modded
Game
gmrust
mp30
ts4
v2635
cs168909
ptrak
$r?
Mods and access
^o
^z
modded
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.