This server publishes no banner
Exhibit no. 15,280Acc. 2026.15280
HOST-0000|000000010|000000020|000000030|000000040|000000050|000
Rust server · in the archive since 13 September 2026
Offline 198.27.75.65:26040 checked 9d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
13 Sep Last seen 17 Oct19:48
a wipe on recordthe monthly force wipeexpectedlast seen, 17 Oct 2026, 20:35 UTCAll times UTC.
The record of each wipe
-
Sat 17 Oct 202619:48 UTC9d ago
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
too few wipes seen yet
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, and #625 of the quad servers (top 76%). Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags, lists
What do the server tags on HOST-0000|000000010|000000020|000000030|000000040|000000050|000 mean?
You can see the tags HOST-0000|000000010|000000020|000000030|000000040|000000050|000 publishes, read by the game's server browser: gmvanilla (Game mode): Vanilla survival is the mode; mp100 (Max players): The server holds 100 slots; ts4 (Group limit): A team may hold no more than 4; v2634 (Protocol): Your game must run protocol 2634 to join; cs166652 (Build): This server runs game build 166652; ptrak (Networking): RakNet handles the network layer, as standard for the game; $r? (Region code): The region code field is empty; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; ^y (Carbon): Carbon, a plugin framework, runs on this server. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
These Rust Server History lists include HOST-0000|000000010|000000020|000000030|000000040|000000050|000: Modded Rust servers: the record. It appears under these filters on the server list: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Quad; Last wipe: In the last 2 weeks.
Server record
Which version of Rust does HOST-0000|000000010|000000020|000000030|000000040|000000050|000 run?
On Linux, HOST-0000|000000010|000000020|000000030|000000040|000000050|000 runs Rust network protocol 2634 and build 166652. Steam updates your game for you; joining needs the same protocol.
Is HOST-0000|000000010|000000020|000000030|000000040|000000050|000 online, and how reliable is it?
The record shows HOST-0000|000000010|000000020|000000030|000000040|000000050|000 offline at this moment, last seen 9 days 19 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0% of the time. First seen by Rust Server History on 13 September 2026.
Where is HOST-0000|000000010|000000020|000000030|000000040|000000050|000 located?
You will find no region published by HOST-0000|000000010|000000020|000000030|000000040|000000050|000. The location on Rust Server History is what a server says, not a lookup of where the machine stands. You will find it at 198.27.75.65:26040.
Wipe log
What does wipe day look like on HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
At their busiest, its recent wipes drew an average of 0 players. 0 hours into the latest wipe the crowd peaked.
What is the wipe schedule on HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
The record holds too few of HOST-0000|000000010|000000020|000000030|000000040|000000050|000's wipes to tell its rhythm. The monthly force wipe comes next on Thursday 5 November at 19:00 UTC, and every Rust server wipes then. Made 9 days 19 hours ago, the current world is what it runs now.
Player counts
How does HOST-0000|000000010|000000020|000000030|000000040|000000050|000 rank against other Rust servers?
Over seven days of player hours, HOST-0000|000000010|000000020|000000030|000000040|000000050|000 ranks #15,280, inside the top 70% of all ranked servers. Ranked against other quad servers, it stands at #625.
How busy is HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
HOST-0000|000000010|000000020|000000030|000000040|000000050|000 is offline at present, having last been seen 9 days 19 hours ago.
Map and rules
What are the rules and settings on HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
No gather rate is stated in the name of HOST-0000|000000010|000000020|000000030|000000040|000000050|000. A group may hold 4 players at most (quad). Recorded as survival, with this note: the usual game, with gathering, building and raiding. Fighting and raiding between players are permitted. Plugins or settings alter the game here, and the browser lists the server under Modded. Carbon plugins are running. The anti-cheat VAC from Valve is active.
Which map does HOST-0000|000000010|000000020|000000030|000000040|000000050|000 run?
Seed 970565368, size 4,500: such is the procedural map HOST-0000|000000010|000000020|000000030|000000040|000000050|000 runs, generated by the game. You can look at the map on RustMaps from this page, since one size and seed always give one map.
Join record
How do I join HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
Enter client.connect 198.27.75.65:26040 in the console, opened with F1 in Rust. Launch Rust and join on this page also works: it opens Rust through Steam and connects you.
The label explained
Server tags
What each tag this server publishes means.
Published as mp100,ptrak,$r?,v2634,gmvanilla,cs166652,ts4,^z,^y
Game
gmvanilla
mp100
ts4
v2634
cs166652
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.