The server's own banner, as it publishes it
Exhibit no. 1,614Acc. 2026.1614
[PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K
Rust server, EU · in the archive since 13 September 2026
Online EU 195.18.27.40:35000 checked 7m ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
13 Sep Now 1 Oct17:47 · FW 15 Oct12:11 29 Oct11:55 5 Nov19:00 · FW 12 Nov11:55 26 Nov11:55 3 Dec19:00 · FW 10 Dec11:55
a wipe on recordthe monthly force wipeexpectednow, 29 Oct 2026, 15:00 UTCAll times UTC.
The record of each wipe
-
Thu 29 Oct 202611:55 UTC3h ago
- Peak
- –
- Crowd
- –
- Lasted
- running
- Players before
- 6
-
Thu 15 Oct 202612:11 UTC14d ago
- Peak
- 16
- Crowd
- –
- Lasted
- –
- Players before
- 3
-
Thu 1 Oct 202617:47 UTC FW27d ago
- Peak
- 14
- Crowd
- held half
- Lasted
- 13.8 days
- Players before
- 7
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
fixed weekdays
Next wipe Thursday 5 November, 19:00 UTC, in 7d 3h. The force wipe · high confidence
Coming wipes
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 13d 20hThu 12 Nov, 11:55 UTC
- 27d 20hThu 26 Nov, 11:55 UTC
- 35d 3hThu 3 Dec, 19:00 UTCFW
- 41d 20hThu 10 Dec, 11:55 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 16, 25 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, top 22% in EU. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags, lists
What do the server tags on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K mean?
The game's server browser reads these tags published by [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K: gmvanilla (Game mode): The mode here is vanilla survival; mp100 (Max players): Slot count: 100; ts10 (Group limit): The team cap is 10; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region code is set; ^b (Biweekly): A wipe every fortnight; ^v (Vanilla): Facepunch's release, unchanged: rates, kits and rules stand as shipped; ^p (PvE): Player combat is off: the world is the threat; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings; EU (Europe): The server browser lists it under Europe. The tags also carry the current player count, the queue and the world's creation time, shown at the top of this page.
Which Rust Server History lists and filters include [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
The Rust Server History lists that feature [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K are: European Rust servers, Modded Rust servers: the record, Rust PvE servers, on record and Rust servers with zombies in the name. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Game mode: PvE; Server tag: Biweekly ^b, Vanilla ^v, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 24 hours; Gather rate: 1x.
The record
Does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K run smoothly?
68 server fps on average over the last 48 hours, never below 3. As many as 143,633 entities were in the world: buildings, deployables and the rest. Memory use peaked at 4,345 MB. Players feel lag when fps drop and the entity count climbs.
Which version of Rust does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K run?
The recorded build for [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K is Rust network protocol 2635 and build 168909 on Windows. The protocol must match to join, and Steam handles that update.
Is [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K online, and how reliable is it?
At this moment [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K is online. About 45 minutes ago is when it last restarted, judged by the uptime it reports. It was up for 167 of 168 hours in the last 7 full days, 99% of the time. First seen by Rust Server History on 13 September 2026.
Where is [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K located?
The EU tag is how [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K lists itself in Europe. Rust Server History does not look up where the machine stands; it shows where a server says it is. Its entry gives 195.18.27.40:35000 as the address.
Wipe history
What does wipe day look like on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
At their busiest, its recent wipes drew an average of 15 players. At 25 hours after the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. By day 11 the crowd fell to below half when it did not hold.
What is the wipe schedule on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
A every other Thursday at 11:55 UTC rhythm governs the wipes on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. Made 2 hours ago, the current world is what it runs now. The tags list a wipe schedule of every two weeks.
Population
How does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K rank against other Rust servers?
Seven days of player hours rank [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K at #1,614, in the top 7% of all ranked servers; within Europe it is #637.
How busy is [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
4 players are on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K at present, from 100 slots. The seven-day average stands at 4 players; the peak is 10. The busiest hour of the last 48 was 09:00 UTC, averaging 7 players.
Rules and settings
What are the rules and settings on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
The name states a 1x gather rate for [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K. The group limit is 10 players. Recorded as pve, with this note: player combat is not allowed. Plugins or settings alter the game here, and the browser lists the server under Modded. The plugin count is Oxide. The name vanilla is used here: facepunch's release, unchanged: rates, kits and rules stand as shipped. The anti-cheat VAC from Valve is active.
Which map does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K run?
Seed 78329164, size 4,250: such is the procedural map [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K runs, generated by the game. One size and seed produce one map, which RustMaps can show you from this page.
How to join
How do I join [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
Entering client.connect 195.18.27.40:35000 in the console (F1) connects you to this server. The Launch Rust button on this page does the same: it opens the game via Steam and connects on your behalf. You will find its website at https://rust.moscow.
The label explained
Server tags
What each tag this server publishes means.
Published as mp100,ptrak,$r?,v2635,^b,^v,EU,^p,gmvanilla,cs168909,ts10,^o^z
Game
gmvanilla
mp100
ts10
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Gameplay
^p
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.