This server publishes no banner
Exhibit no. 15,849Acc. 2026.15849
BLACKWOOD | Vanilla BR
Rust server · in the archive since 10 October 2026
Offline 189.124.14.64:28015 checked 17d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Lists and tags
What do the server tags on BLACKWOOD | Vanilla BR mean?
These tags from BLACKWOOD | Vanilla BR, read by the game's server browser, are: gmrust (Game mode): The game mode is standard Rust survival; mp10 (Max players): The server holds 10 slots; ts8 (Group limit): The default cap of 8 per team applies here; v2634 (Protocol): The server runs game protocol 2634; matching it is required to join; cs167398 (Build): This server runs game build 167398; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.
Which Rust Server History lists and filters include BLACKWOOD | Vanilla BR?
These Rust Server History lists include BLACKWOOD | Vanilla BR: Rust community servers. It appears under these filters on the server list: Region: South America; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Server entry
Which version of Rust does BLACKWOOD | Vanilla BR run?
Rust network protocol 2634 and build 167398 is the build BLACKWOOD | Vanilla BR runs, on Windows. Joining requires your game to be on the same protocol; Steam keeps it updated for you.
Is BLACKWOOD | Vanilla BR online, and how reliable is it?
The record shows BLACKWOOD | Vanilla BR offline at this moment, last seen 17 days 22 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0% of the time. The first sighting by Rust Server History was on 10 October 2026.
Where is BLACKWOOD | Vanilla BR located?
The name of BLACKWOOD | Vanilla BR points to South America, but no region tag is published. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. Its entry gives 189.124.14.64:28015 as the address.
Wipe log
What is the wipe schedule on BLACKWOOD | Vanilla BR?
The rhythm of BLACKWOOD | Vanilla BR cannot be told yet, as too few of its wipes are on record. The monthly force wipe comes next on Thursday 5 November at 19:00 UTC, and every Rust server wipes then. Made 18 days 21 hours ago, the current world is what it runs now.
Player record
How does BLACKWOOD | Vanilla BR rank against other Rust servers?
Over seven days of player hours, BLACKWOOD | Vanilla BR ranks #15,849, inside the top 72% of all ranked servers.
How busy is BLACKWOOD | Vanilla BR?
No current count exists for BLACKWOOD | Vanilla BR; it was last seen 17 days 22 hours ago.
Rules and settings
What are the rules and settings on BLACKWOOD | Vanilla BR?
No gather rate is stated in the name of BLACKWOOD | Vanilla BR. At 8 players, the group limit matches the game's default. survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. The Community section of the server browser carries it. VAC from Valve is switched on.
Which map does BLACKWOOD | Vanilla BR run?
A procedural map is what BLACKWOOD | Vanilla BR runs; the game generates it.
Join record
How do I join BLACKWOOD | Vanilla BR?
Entering client.connect 189.124.14.64:28015 in the console (F1) connects you to this server. The Launch Rust button on this page does the same: it opens the game via Steam and connects on your behalf.
The label explained
Server tags
What each tag this server publishes means.
Published as mp10,ptrak,$r?,v2634,gmrust,cs167398,ts8
Game
gmrust
mp10
ts8
v2634
cs167398
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.