The server's own banner, as it publishes it
Exhibit no. 3,870Acc. 2026.3870
[10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra
Rust server, NA · in the archive since 13 September 2026
Online NA 168.100.163.97:28015 checked 13m ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
13 Sep Now 17 Sep18:34 1 Oct18:23 · FW 15 Oct18:13 5 Nov19:00 · FW 12 Nov18:13 3 Dec19:00 · FW 10 Dec18:13
a wipe on recordthe monthly force wipeexpectednow, 29 Oct 2026, 19:30 UTCAll times UTC.
The record of each wipe
-
Thu 15 Oct 202618:13 UTC14d ago
- Peak
- 4
- Crowd
- –
- Lasted
- running
- Players before
- 0
-
Thu 1 Oct 202618:23 UTC FW28d ago
- Peak
- 4
- Crowd
- halved by day 7
- Lasted
- 14 days
- Players before
- 0
-
Thu 17 Sep 202618:34 UTC42d ago
- Peak
- 3
- Crowd
- held half
- Lasted
- 14 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
fixed weekdays
Next wipe Thursday 5 November, 19:00 UTC, in 6d 23h. The force wipe · high confidence
Coming wipes
- 6d 23hThu 5 Nov, 19:00 UTCFW
- 13d 22hThu 12 Nov, 18:13 UTC
- 34d 23hThu 3 Dec, 19:00 UTCFW
- 41d 22hThu 10 Dec, 18:13 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 19 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 17% of all ranked servers, top 35% in NA, and #284 of the trio servers (top 45%). Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Lists and tags
What do the server tags on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra mean?
These tags from [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra, read by the game's server browser, are: gmrust (Game mode): This server runs standard Rust survival; mp100 (Max players): The server holds 100 slots; ts3 (Group limit): Teams are capped at 3; v2635 (Protocol): The server runs game protocol 2635; matching it is required to join; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code field is empty; ^b (Biweekly): A wipe every fortnight; ^e (Minigames): Minigames here include arenas, Bedwars and parkour; ^o (Oxide): A plugin framework, Oxide (uMod), is installed here; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; NA (North America): Its entry in the server browser sits under North America. At the top of this page you also see the current players, the queue and when the world was made, all from the tags.
Which Rust Server History lists and filters include [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
The Rust Server History lists that feature [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra are: 3x Rust server list, Modded Rust servers: the record, Trio Rust servers: the record and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Minigames ^e, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 3x.
Server entry
Does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra run smoothly?
15 server fps on average over the last 48 hours, never below 5. Buildings, deployables and everything else in the world came to as many as 116,694 entities. The highest memory use was 3,254 MB. What players feel as lag comes from low fps and a climbing entity count.
Which version of Rust does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra run?
The recorded build for [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra is Rust network protocol 2635 and build 168909 on Linux. Joining requires your game to be on the same protocol; Steam keeps it updated for you.
Is [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra online, and how reliable is it?
At this moment [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra is online. About 8 hours ago is when it last restarted, judged by the uptime it reports. 167 of 168 hours, or 99% of the time, over the last 7 full days. First seen by Rust Server History on 13 September 2026.
Where is [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra located?
The NA tag is how [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra lists itself in North America. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. You can reach it at 168.100.163.97:28015.
Wipe log
What does wipe day look like on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
4 players on average was the busiest its recent wipes drew. 19 hours into the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. By day 7 the crowd fell to below half when it did not hold.
What is the wipe schedule on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
Wipes on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra follow a every 4 weeks on Thursday at 18:13 UTC pattern. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 14 days 1 hours ago its current world was made. Its tags carry a wipe schedule of every two weeks.
Player counts
How does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra rank against other Rust servers?
[10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra ranks #3,870 on seven-day player hours: top 17% overall and #650 in North America. Within its group of trio servers, this entry ranks #284.
How busy is [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
Of its 100 slots, [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra currently has 0 filled. Stored history gives a seven-day average of 1 players and a peak of 3. An average of 2 players at 20:00 UTC made that the busiest hour of the last 48.
Rules and settings
What are the rules and settings on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
You can read a 3x gather rate in the name of [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra. You may join a group of up to 3 players (trio). Recorded as minigames & battle royale, with this note: arenas and parkour, Bedwars and battle royale. Under Modded in the server browser, the game is changed by plugins or settings. Oxide plugins are running. The anti-cheat VAC from Valve is active.
Which map does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra run?
Seed 696671256, size 4,000: such is the procedural map [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra runs, generated by the game. You can look at the map on RustMaps from this page, since one size and seed always give one map.
Joining the server
How do I join [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
Enter client.connect 168.100.163.97:28015 in the console, opened with F1 in Rust. Launch Rust and join on this page also works: it opens Rust through Steam and connects you. You will find its website at https://www.uprisingserver.com/.
The label explained
Server tags
What each tag this server publishes means.
Published as mp100,ptrak,$r?,v2635,^b,^e,NA,gmrust,cs168909,ts3,^o^z
Game
gmrust
mp100
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Gameplay
^e
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.