The server's own banner, as it publishes it
Exhibit no. 4,425Acc. 2026.4425
[EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base
Rust server, EU · in the archive since 1 October 2026
Online EU 162.19.74.117:28015 checked 10m ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 20% of all ranked servers, top 54% in EU. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags, lists
What do the server tags on [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base mean?
You can see the tags [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): 100 slots are set on this server; ts6 (Group limit): Teams are capped at 6; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code field is empty; ^p (PvE): Players do not fight each other here; the world supplies the danger; ^z (Modded): Under Modded: the game is changed by plugins or settings; ^y (Carbon): Carbon, a plugin framework, runs on this server; EU (Europe): Its entry in the server browser sits under Europe; rs0000000icQ3jl+u1{NQ3 (Custom tag): A plugin or the owner set this tag; it is not a standard Rust one. At the top of this page you also see the current players, the queue and when the world was made, all from the tags.
Which Rust Server History lists and filters include [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base?
These Rust Server History lists include [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base: 10x Rust servers, on record, European Rust servers, Modded Rust servers: the record and Rust PvE servers, on record. These filters on the server list bring it up: Region: Europe; Type: Modded; Game mode: PvE; Server tag: PvE ^p, Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 10x.
Server record
Does [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base run smoothly?
69 server fps on average over the last 48 hours, never below 29. As many as 71,846 entities were in the world: buildings, deployables and the rest. Memory use peaked at 4,487 MB. What players feel as lag comes from low fps and a climbing entity count.
Which version of Rust does [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base run?
On Linux, [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base runs Rust network protocol 2635 and build 168909. The protocol must match to join, and Steam handles that update.
Is [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base online, and how reliable is it?
At this moment [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base is online. The uptime it reports puts the last restart at about 4 days 19 hours ago. 167 of 168 hours, or 99% of the time, over the last 7 full days. First seen by Rust Server History on 1 October 2026.
Where is [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base located?
In Europe, [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base lists itself with its EU tag. Rust Server History does not look up where the machine stands; it shows where a server says it is. Its entry gives 162.19.74.117:28015 as the address.
Wipe record
What is the wipe schedule on [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base?
Its rhythm is not yet clear: too few of [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base's wipes are on record. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, when every Rust server wipes. Made 27 days 10 hours ago, the current world is what it runs now.
Population
How does [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base rank against other Rust servers?
[EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base takes #1,570 in Europe on seven-day player hours, with #4,425 overall and a place in the top 20% of all ranked servers.
How busy is [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base?
Of its 100 slots, [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base currently has 0 filled. A seven-day average of 0 players is recorded, with a peak of 4. An average of 2 players at 17:00 UTC made that the busiest hour of the last 48.
Rules and settings
What are the rules and settings on [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base?
10x gathering is what the name of [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base records. You may play in groups of up to 6 players. Under game mode, the entry reads pve, no combat against other players. Plugins or settings alter the game here, and the browser lists the server under Modded. The plugin count is Carbon. The anti-cheat VAC from Valve is active.
Which map does [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base run?
Seed 917933, size 3,500: such is the procedural map [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base runs, generated by the game. From this page you can view the map on RustMaps: the same size and seed give the same map.
Joining the server
How do I join [EU/ES] Stonehaven PvE x10 | Skills | Invasions | Raidable Base?
Press F1 in Rust to open the console, then enter client.connect 162.19.74.117:28015 to connect. Launch Rust from this page instead and you join through Steam with the connect already made. https://discord.com/invite/AKRuV4dgEB is its website.
The label explained
Server tags
What each tag this server publishes means.
Published as mp100,ptrak,$r?,v2635,EU,^z,^y,^p,gmrust,cs168909,ts6,rs0000000icQ3jl+u1{NQ3
Game
gmrust
mp100
ts6
v2635
cs168909
ptrak
$r?
Gameplay
^p
Mods and access
^z
^y
Region
EU
Other
rs0000000icQ3jl+u1{NQ3
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.