This server publishes no banner
Exhibit no. 15,885Acc. 2026.15885
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|
Rust server, EU · in the archive since 24 September 2026
Offline EU 162.19.233.29:25569 checked 20d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
24 Sep Last seen 1 Oct20:33 · FW 5 Nov19:00 · FW 3 Dec19:00 · FW
a wipe on recordthe monthly force wipeexpectedlast seen, 8 Oct 2026, 09:00 UTCAll times UTC.
The record of each wipe
-
Thu 1 Oct 202620:33 UTC FW27d ago
- Peak
- 2
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
force wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 16h. The force wipe · high confidence
Coming wipes
- 7d 16hThu 5 Nov, 19:00 UTCFW
- 35d 16hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 42 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Lists and tags
What do the server tags on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| mean?
The game's server browser reads these tags published by RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): 100 slots are set on this server; ts8 (Group limit): The default cap of 8 per team applies here; v2634 (Protocol): To join, your game has to be on protocol 2634; cs166494 (Build): The game build is 166494; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The server has no region code; ^m (Monthly): Facepunch's force wipe falls on this server, and a wipe comes once a month; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; EU (Europe): Europe is the region the server browser files it under. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.
Which Rust Server History lists and filters include RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
These Rust Server History lists include RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|: 5x Rust servers, European Rust servers and Modded Rust servers: the record. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 5x.
Server record
Which version of Rust does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| run?
On Linux, RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| runs Rust network protocol 2634 and build 166494. Steam updates your game for you; joining needs the same protocol.
Is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| online, and how reliable is it?
The record shows RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| offline at this moment, last seen 20 days 17 hours ago. 0 of 168 hours, or 0% of the time, over the last 7 full days. The first sighting by Rust Server History was on 24 September 2026.
Where is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| located?
The EU tag is how RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| lists itself in Europe. The location on Rust Server History is what a server says, not a lookup of where the machine stands. You will find it at 162.19.233.29:25569.
Wipe history
What does wipe day look like on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
2 players on average was the busiest its recent wipes drew. At 42 hours after the latest wipe, the crowd reached its peak.
What is the wipe schedule on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| wipes with the force wipe, once a month. On Thursday 5 November at 19:00 UTC comes the force wipe, its next wipe, when every Rust server wipes. Made 27 days 6 hours ago, the current world is what it runs now. Its tags carry a monthly wipe schedule.
Population
How does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| rank against other Rust servers?
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| takes #2,504 in Europe on seven-day player hours, with #15,885 overall and a place in the top 72% of all ranked servers.
How busy is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
The last sighting of RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| in the live count was 20 days 17 hours ago; it is offline now.
Rules and settings
What are the rules and settings on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
5x gathering is what the name of RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| records. No group may exceed 8 players, the default set by the game. survival is the game mode, the usual game, with gathering, building and raiding. PvP and raiding are enabled. Under Modded in the server browser, the game is changed by plugins or settings. Plugins in use: Oxide. The anti-cheat VAC from Valve is active.
Which map does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| run?
A procedural map of size 3,000 with seed 1334393130 is what RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| runs, generated by the game. One size and seed produce one map, which RustMaps can show you from this page.
Joining the server
How do I join RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
Enter client.connect 162.19.233.29:25569 in the console, opened with F1 in Rust. Launch Rust and join on this page also works: it opens Rust through Steam and connects you. https://discord.com/invite/a5as78E4c is where its website is.
The label explained
Server tags
What each tag this server publishes means.
Published as mp100,ptrak,$r?,v2634,^m,EU,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.