This server publishes no banner
Exhibit no. 15,490Acc. 2026.15490
Frost 10x Monday/Friday | Instant craft | US Central
Rust server · in the archive since 16 September 2026
Offline 135.148.172.141:24930 checked 38d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
The record of each wipe
No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
Next wipe Monday 2 November, 21:40 UTC, in 4d 2h. Weekly: 7 days after its last wipe
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags, lists
What do the server tags on Frost 10x Monday/Friday | Instant craft | US Central mean?
You can see the tags Frost 10x Monday/Friday | Instant craft | US Central publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 slots are set on this server; ts24 (Group limit): The team cap is 24; v2633 (Protocol): Your game must run protocol 2633 to join; cs164530 (Build): The game build is 164530; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region code field is empty; ^w (Weekly): The server wipes weekly; ^o (Oxide): Oxide, also known as uMod, is the plugin framework in use; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.
Which Rust Server History lists and filters include Frost 10x Monday/Friday | Instant craft | US Central?
The Rust Server History lists that feature Frost 10x Monday/Friday | Instant craft | US Central are: 10x Rust servers, on record, Modded Rust servers: the record and North America Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
The record
Which version of Rust does Frost 10x Monday/Friday | Instant craft | US Central run?
Rust network protocol 2633 and build 164530 is the build Frost 10x Monday/Friday | Instant craft | US Central runs, on Linux. The protocol must match to join, and Steam handles that update.
Is Frost 10x Monday/Friday | Instant craft | US Central online, and how reliable is it?
Offline now, Frost 10x Monday/Friday | Instant craft | US Central was last seen 38 days 23 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0% of the time. First seen by Rust Server History on 16 September 2026.
Where is Frost 10x Monday/Friday | Instant craft | US Central located?
The name of Frost 10x Monday/Friday | Instant craft | US Central points to North America, but no region tag is published. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. You can reach it at 135.148.172.141:24930.
Wipe log
What is the wipe schedule on Frost 10x Monday/Friday | Instant craft | US Central?
An estimate from weekly: 7 days after its last wipe gives Frost 10x Monday/Friday | Instant craft | US Central's next wipe. On Monday 2 November at 21:40 UTC its next wipe is due. Made 44 days 21 hours ago, the current world is what it runs now. A weekly wipe schedule is published in its tags.
Population
How does Frost 10x Monday/Friday | Instant craft | US Central rank against other Rust servers?
Over seven days of player hours, Frost 10x Monday/Friday | Instant craft | US Central ranks #15,490, inside the top 69% of all ranked servers.
How busy is Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central is offline at present, having last been seen 38 days 23 hours ago.
Rules and settings
What are the rules and settings on Frost 10x Monday/Friday | Instant craft | US Central?
The name states a 10x gather rate for Frost 10x Monday/Friday | Instant craft | US Central. No group may exceed 24 players. survival is the game mode, the usual game, with gathering, building and raiding. You may fight and raid other players. Plugins or settings alter the game here, and the browser lists the server under Modded. Plugins in use: Oxide. The anti-cheat VAC from Valve is disabled.
Which map does Frost 10x Monday/Friday | Instant craft | US Central run?
A procedural map of size 5,000 with seed 1 is what Frost 10x Monday/Friday | Instant craft | US Central runs, generated by the game. From this page you can view the map on RustMaps: the same size and seed give the same map. Under map name, the entry reads: Custom Map.
Joining the server
How do I join Frost 10x Monday/Friday | Instant craft | US Central?
Enter client.connect 135.148.172.141:24930 in the console, opened with F1 in Rust. Launch Rust and join on this page also works: it opens Rust through Steam and connects you.
The label explained
Server tags
What each tag this server publishes means.
Published as mp150,ptrak,$r?,v2633,^w,gmrust,cs164530,ts24,^o^z
Game
gmrust
mp150
ts24
v2633
cs164530
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.