This server publishes no banner
Exhibit no. 15,800Acc. 2026.15800
[US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO
Rust server · in the archive since 13 September 2026
Offline 104.243.40.175:49120 checked 17d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
13 Sep Last seen 13 Sep19:40 20 Sep04:40 27 Sep06:35
a wipe on recordthe monthly force wipeexpectedlast seen, 10 Oct 2026, 04:15 UTCAll times UTC.
The record of each wipe
-
Sun 27 Sep 202606:35 UTC30d ago
- Peak
- 2
- Crowd
- –
- Lasted
- running
- Players before
- 0
-
Sun 20 Sep 202604:40 UTC37d ago
- Peak
- 4
- Crowd
- halved by day 3
- Lasted
- 7.1 days
- Players before
- 2
-
Sun 13 Sep 202619:40 UTC43d ago
- Peak
- 5
- Crowd
- halved by day 2
- Lasted
- 6.4 days
- Players before
- 4
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
no rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags and filters
What do the server tags on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO mean?
The game's server browser reads these tags published by [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO: gmrust (Game mode): This server runs standard Rust survival; mp40 (Max players): 40 slots are set on this server; ts8 (Group limit): The default cap of 8 per team applies here; v2633 (Protocol): To join, your game has to be on protocol 2633; cs165217 (Build): This server runs game build 165217; ptrak (Networking): RakNet handles the network layer, as standard for the game; $r? (Region code): The server has no region code; ^o (Oxide): A plugin framework, Oxide (uMod), is installed here; ^z (Modded): Under Modded: the game is changed by plugins or settings. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.
Which Rust Server History lists and filters include [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
These Rust Server History lists include [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO: 5x Rust servers, Modded Rust servers: the record and North America Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
Server entry
Which version of Rust does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO run?
On Linux, [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO runs Rust network protocol 2633 and build 165217. The protocol must match to join, and Steam handles that update.
Is [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO online, and how reliable is it?
[US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO was last seen 17 days 11 hours ago and is offline right now. 0 of 168 hours, or 0% of the time, over the last 7 full days. 13 September 2026 is when Rust Server History first saw it.
Where is [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO located?
Its name points to North America, though [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO publishes no region tag. Where a server says it is is shown on Rust Server History; where the machine stands is not looked up. Its entry gives 104.243.40.175:49120 as the address.
Wipe record
What does wipe day look like on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
At their busiest, its recent wipes drew an average of 4 players. 0 hours into the latest wipe the crowd peaked. Half that peak was held until the next wipe in 0% of its recent wipes. The fall below half came by day 2.5 in those wipes where it didn't hold.
What is the wipe schedule on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
No next wipe can be predicted: [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO wipes at irregular times. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, when every Rust server wipes. 30 days 8 hours ago its current world was made.
Population
How does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO rank against other Rust servers?
The last seven days of player hours place [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO at #15,800, among the top 72% of all ranked servers.
How busy is [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
[US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO is offline at present, having last been seen 17 days 11 hours ago.
Rules and settings
What are the rules and settings on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
5x gathering is what the name of [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO records. At 8 players, the group limit matches the game's default. Under game mode, the entry reads survival, gather, build, raid: the standard game. PvP and raiding are enabled. Plugins or settings alter the game here, and the browser lists the server under Modded. The plugin count is Oxide. The anti-cheat VAC from Valve is active.
Which map does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO run?
A procedural map of size 2,600 with seed 1 is what [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO runs, generated by the game. You can look at the map on RustMaps from this page, since one size and seed always give one map.
How to join
How do I join [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
Entering client.connect 104.243.40.175:49120 in the console (F1) connects you to this server. The Launch Rust button on this page does the same: it opens the game via Steam and connects on your behalf.
The label explained
Server tags
What each tag this server publishes means.
Published as mp40,ptrak,$r?,v2633,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp40
ts8
v2633
cs165217
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.