This server publishes no banner
Exhibit no. 15,672Acc. 2026.15672
[IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents
Rust server · in the archive since 4 October 2026
Offline 103.77.45.75:28015 checked 22d ago
The timeline
Wipes
Every wipe on record as a dated marker, the force wipes among them, and the wipes expected next. Newest first in the record below.
4 Oct Last seen 4 Oct19:50
a wipe on recordthe monthly force wipeexpectedlast seen, 4 Oct 2026, 20:30 UTCAll times UTC.
The record of each wipe
-
Sun 4 Oct 202619:50 UTC22d ago
- Peak
- 1
- Crowd
- –
- Lasted
- running
- Players before
- 1
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
The rhythm
Wipe schedule
too few wipes seen yet
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
The record
Population, performance and rank
Kept in folders: players every five minutes, every hour and every day; the server answering for itself; its rank among every server ranked.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Related exhibits
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Visitors' questions about this exhibit
Quick answers
Answered from the figures on this page.
Tags, lists
What do the server tags on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents mean?
You can see the tags [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp14 (Max players): Slot count: 14; ts8 (Group limit): Teams are capped at 8, the default the game ships; v2634 (Protocol): To join, your game has to be on protocol 2634; cs166586 (Build): Build number: 166586; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^o (Oxide): A plugin framework, Oxide (uMod), is installed here; ^z (Modded): Under Modded: the game is changed by plugins or settings. Shown at the top of this page are the current players, the queue and the world's age, also taken from the tags.
Which Rust Server History lists and filters include [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
The Rust Server History lists that feature [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents are: 2x Rust servers: the record and Modded Rust servers: the record. These filters on the server list bring it up: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
The record
Which version of Rust does [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents run?
On Windows, [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents runs Rust network protocol 2634 and build 166586. Joining requires your game to be on the same protocol; Steam keeps it updated for you.
Is [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents online, and how reliable is it?
[IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents was last seen 22 days 22 hours ago and is offline right now. Of 168 hours in the last 7 full days, 0 were up: 0% of the time. The first sighting by Rust Server History was on 4 October 2026.
Where is [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents located?
You will find no region published by [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents. Rust Server History does not look up where the machine stands; it shows where a server says it is. You will find it at 103.77.45.75:28015.
Wipe record
What does wipe day look like on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
1 players on average was the busiest its recent wipes drew. At 0 hours after the latest wipe, the crowd reached its peak.
What is the wipe schedule on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
The record holds too few of [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents's wipes to tell its rhythm. The monthly force wipe comes next on Thursday 5 November at 19:00 UTC, and every Rust server wipes then. Made 22 days 22 hours ago, the current world is what it runs now.
Player record
How does [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents rank against other Rust servers?
Over seven days of player hours, [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents ranks #15,672, inside the top 70% of all ranked servers.
How busy is [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
No current count exists for [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents; it was last seen 22 days 22 hours ago.
Rules and settings
What are the rules and settings on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
The name states a 2x gather rate for [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents. The limit of 8 players per group is the game's default. Under game mode, the entry reads survival, gather, build, raid: the standard game. You may fight and raid other players. The server browser lists it under Modded, where plugins or settings change the game. The plugin count is Oxide. VAC from Valve is switched on.
Which map does [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents run?
The game generates the map on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents, which is procedural.
Joining the server
How do I join [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
Entering client.connect 103.77.45.75:28015 in the console (F1) connects you to this server. The Launch Rust button on this page does the same: it opens the game via Steam and connects on your behalf.
The label explained
Server tags
What each tag this server publishes means.
Published as mp14,ptrak,$r?,v2634,gmrust,cs166586,ts8,^o^z
Game
gmrust
mp14
ts8
v2634
cs166586
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.